
| Code | Size | NB | A (mm) |
| BSS0806 | 1/4″ X 1/8″ | 8 x 6 | 25 |
| BSS1008 | 3/8″ X 1/4″ | 10 x 8 | 30 |
| BSS1508 | 1/2″ X 1/4″ | 15 x 8 | 40 |
| BSS1510 | 1/2″ X 3/8″ | 15 x 10 | 38 |
| BSS2008 | 3/4″ X 1/4″ | 20 x 8 | 44 |
| BSS2010 | 3/4″ X 3/8″ | 20 x 10 | 43 |
| BSS2015 | 3/4″ X 1/2″ | 20 x 15 | 41 |
| BSS2510 | 1″ X 3/8″ | 25 x 10 | 52 |
| BSS2515 | 1″ X 1/2″ | 25 x 15 | 51 |
| BSS2520 | 1″ X 3/4″ | 25 x 20 | 49 |
| BSS3220 | 1 1/4″ X 3/4″ | 32 x 20 | 57 |
| BSS3225 | 1 1/4″ X 1″ | 32 x 25 | 56 |
| BSS4020 | 1 1/2″ X 3/4″ | 40 x 20 | 64 |
| BSS4025 | 1 1/2″ X 1″ | 40 x 25 | 62 |
| BSS4032 | 1 1/2″ X 1 1/4″ | 40 x 32 | 60 |
| BSS5020 | 2″ X 3/4″ | 50 x 20 | 68 |
| BSS5025 | 2″ X 1″ | 50 x 25 | 67 |
| BSS5032 | 2″ X 1 1/4″ | 50 x 32 | 65 |
| BSS5040 | 2″ X 1 1/2″ | 50 x 40 | 64 |
| BSS6540 | 2 1/2″ X 1 1/2″ | 65 x 40 | 73 |
| BSS6550 | 2 1/2″ X 2″ | 65 x 50 | 71 |
| BSS8050 | 3″ X 2″ | 80 x 50 | 81 |
| BSS8065 | 3″ X 2 1/2″ | 80 x 65 | 79 |
| BSS10050 | 4″ X 2″ | 100 x 50 | 100 |
| BSS10065 | 4″ X 2 1/2″ | 100 x 65 | 100 |
| BSS10080 | 4″ X 3″ | 100 x 80 | 98 |
This range of fittings are black mild steel, BSPP threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) |
| BSS0806 | 1/4″ X 1/8″ | 8 x 6 | 25 |
| BSS1008 | 3/8″ X 1/4″ | 10 x 8 | 30 |
| BSS1508 | 1/2″ X 1/4″ | 15 x 8 | 40 |
| BSS1510 | 1/2″ X 3/8″ | 15 x 10 | 38 |
| BSS2008 | 3/4″ X 1/4″ | 20 x 8 | 44 |
| BSS2010 | 3/4″ X 3/8″ | 20 x 10 | 43 |
| BSS2015 | 3/4″ X 1/2″ | 20 x 15 | 41 |
| BSS2510 | 1″ X 3/8″ | 25 x 10 | 52 |
| BSS2515 | 1″ X 1/2″ | 25 x 15 | 51 |
| BSS2520 | 1″ X 3/4″ | 25 x 20 | 49 |
| BSS3220 | 1 1/4″ X 3/4″ | 32 x 20 | 57 |
| BSS3225 | 1 1/4″ X 1″ | 32 x 25 | 56 |
| BSS4020 | 1 1/2″ X 3/4″ | 40 x 20 | 64 |
| BSS4025 | 1 1/2″ X 1″ | 40 x 25 | 62 |
| BSS4032 | 1 1/2″ X 1 1/4″ | 40 x 32 | 60 |
| BSS5020 | 2″ X 3/4″ | 50 x 20 | 68 |
| BSS5025 | 2″ X 1″ | 50 x 25 | 67 |
| BSS5032 | 2″ X 1 1/4″ | 50 x 32 | 65 |
| BSS5040 | 2″ X 1 1/2″ | 50 x 40 | 64 |
| BSS6540 | 2 1/2″ X 1 1/2″ | 65 x 40 | 73 |
| BSS6550 | 2 1/2″ X 2″ | 65 x 50 | 71 |
| BSS8050 | 3″ X 2″ | 80 x 50 | 81 |
| BSS8065 | 3″ X 2 1/2″ | 80 x 65 | 79 |
| BSS10050 | 4″ X 2″ | 100 x 50 | 100 |
| BSS10065 | 4″ X 2 1/2″ | 100 x 65 | 100 |
| BSS10080 | 4″ X 3″ | 100 x 80 | 98 |
This range of fittings are black mild steel, BSPP threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.