
| Code | Size | NB | A (mm) | C (mm) |
| BSHS015 | 1/2″ | 15 | 27 | 16 |
| BSHS020 | 3/4″ | 20 | 32.5 | 19 |
| BSHS025 | 1″ | 25 | 39.5 | 21 |
| BSHS032 | 1 1/4″ | 32 | 49 | 25 |
| BSHS040 | 1 1/2″ | 40 | 56 | 25 |
| BSHS050 | 2″ | 50 | 68 | 28 |
| BSHS065 | 2 1/2″ | 65 | 84 | 30 |
| BSHS080 | 3″ | 80 | 98 | 35 |
| BSHS100 | 4″ | 100 | 124 | 40 |
| BSHS125 | 5″ | 125 | 151 | 44 |
NOTE: A = MINIMUM OUTSIDE DIAMETER
This range of fittings are black mild steel, BSPP threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | C (mm) |
| BSHS015 | 1/2″ | 15 | 27 | 16 |
| BSHS020 | 3/4″ | 20 | 32.5 | 19 |
| BSHS025 | 1″ | 25 | 39.5 | 21 |
| BSHS032 | 1 1/4″ | 32 | 49 | 25 |
| BSHS040 | 1 1/2″ | 40 | 56 | 25 |
| BSHS050 | 2″ | 50 | 68 | 28 |
| BSHS065 | 2 1/2″ | 65 | 84 | 30 |
| BSHS080 | 3″ | 80 | 98 | 35 |
| BSHS100 | 4″ | 100 | 124 | 40 |
| BSHS125 | 5″ | 125 | 151 | 44 |
NOTE: A = MINIMUM OUTSIDE DIAMETER
This range of fittings are black mild steel, BSPP threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.