
| Code | Size | NB | A (mm) | B (mm) |
| BSS006 | 1/8″ | 6 | 15 | 19 |
| BSS008 | 1/4″ | 8 | 18.5 | 27 |
| BSS010 | 3/8″ | 10 | 22 | 28 |
| BSS015 | 1/2″ | 15 | 27 | 37 |
| BSS020 | 3/4″ | 20 | 32.5 | 39 |
| BSS025 | 1″ | 25 | 39.5 | 46 |
| BSS032 | 1 1/4″ | 32 | 49 | 51 |
| BSS040 | 1 1/2″ | 40 | 56 | 51 |
| BSS050 | 2″ | 50 | 68 | 60 |
| BSS065 | 2 1/2″ | 65 | 84 | 69 |
| BSS080 | 3″ | 80 | 98 | 75 |
| BSS100 | 4″ | 100 | 124 | 87 |
| BSS125 | 5″ | 125 | 151 | 96 |
| BSS150 | 6″ | 150 | 177 | 96 |
NOTE: A = MINIMUM OUTSIDE DIAMETER
This range of fittings are black mild steel, BSPP threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | B (mm) |
| BSS006 | 1/8″ | 6 | 15 | 19 |
| BSS008 | 1/4″ | 8 | 18.5 | 27 |
| BSS010 | 3/8″ | 10 | 22 | 28 |
| BSS015 | 1/2″ | 15 | 27 | 37 |
| BSS020 | 3/4″ | 20 | 32.5 | 39 |
| BSS025 | 1″ | 25 | 39.5 | 46 |
| BSS032 | 1 1/4″ | 32 | 49 | 51 |
| BSS040 | 1 1/2″ | 40 | 56 | 51 |
| BSS050 | 2″ | 50 | 68 | 60 |
| BSS065 | 2 1/2″ | 65 | 84 | 69 |
| BSS080 | 3″ | 80 | 98 | 75 |
| BSS100 | 4″ | 100 | 124 | 87 |
| BSS125 | 5″ | 125 | 151 | 96 |
| BSS150 | 6″ | 150 | 177 | 96 |
NOTE: A = MINIMUM OUTSIDE DIAMETER
This range of fittings are black mild steel, BSPP threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.