
| Code | Size | NB | L (mm) | A (mm) | E (mm) |
| SBN008 | 1/4″ | 8 | 40 | 11 | 2 |
| SBN010 | 3/8″ | 10 | 40 | 12 | 2.1 |
| SBN015 | 1/2″ | 15 | 60 | 15 | 2.5 |
| SBN020 | 3/4″ | 20 | 60 | 17 | 2.5 |
| SBN025 | 1″ | 25 | 60 | 19 | 3 |
| SBN032 | 1 1/4″ | 32 | 80 | 22 | 3.2 |
| SBN040 | 1 1/2″ | 40 | 80 | 22 | 3.3 |
| SBN050 | 2″ | 50 | 100 | 26 | 3.5 |
| SBN065 | 2 1/2″ | 65 | 100 | 32 | 4.6 |
| SBN080 | 3″ | 80 | 100 | 34 | 5 |
This range of fittings are 316 stainless steel SCH40, BSPT threaded and rated 150LB.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | A (mm) | E (mm) |
| SBN008 | 1/4″ | 8 | 40 | 11 | 2 |
| SBN010 | 3/8″ | 10 | 40 | 12 | 2.1 |
| SBN015 | 1/2″ | 15 | 60 | 15 | 2.5 |
| SBN020 | 3/4″ | 20 | 60 | 17 | 2.5 |
| SBN025 | 1″ | 25 | 60 | 19 | 3 |
| SBN032 | 1 1/4″ | 32 | 80 | 22 | 3.2 |
| SBN040 | 1 1/2″ | 40 | 80 | 22 | 3.3 |
| SBN050 | 2″ | 50 | 100 | 26 | 3.5 |
| SBN065 | 2 1/2″ | 65 | 100 | 32 | 4.6 |
| SBN080 | 3″ | 80 | 100 | 34 | 5 |
This range of fittings are 316 stainless steel SCH40, BSPT threaded and rated 150LB.
Value-added Services
Custom machining available on request.