
| Code | Size | NB | L (mm) | A (mm) | E (mm) |
| STN008 | 1/4″ | 8 | 30 | 11 | 2 |
| STN010 | 3/8″ | 10 | 30 | 12 | 2.1 |
| STN015 | 1/2″ | 15 | 50 | 15 | 2.5 |
| STN020 | 3/4″ | 20 | 50 | 17 | 2.5 |
| STN025 | 1″ | 25 | 50 | 19 | 3 |
| STN032 | 1 1/4″ | 32 | 50 | 22 | 3.2 |
| STN040 | 1 1/2″ | 40 | 50 | 22 | 3.3 |
| STN050 | 2″ | 50 | 50 | 26 | 3.5 |
| STN065 | 2 1/2″ | 65 | 70 | 32 | 4.6 |
| STN080 | 3″ | 80 | 70 | 34 | 5 |
| STN100 | 4″ | 100 | 80 | 40 | 5.5 |
This range of fittings are 316 stainless steel SCH40 and BSPT threaded on one end.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | A (mm) | E (mm) |
| STN008 | 1/4″ | 8 | 30 | 11 | 2 |
| STN010 | 3/8″ | 10 | 30 | 12 | 2.1 |
| STN015 | 1/2″ | 15 | 50 | 15 | 2.5 |
| STN020 | 3/4″ | 20 | 50 | 17 | 2.5 |
| STN025 | 1″ | 25 | 50 | 19 | 3 |
| STN032 | 1 1/4″ | 32 | 50 | 22 | 3.2 |
| STN040 | 1 1/2″ | 40 | 50 | 22 | 3.3 |
| STN050 | 2″ | 50 | 50 | 26 | 3.5 |
| STN065 | 2 1/2″ | 65 | 70 | 32 | 4.6 |
| STN080 | 3″ | 80 | 70 | 34 | 5 |
| STN100 | 4″ | 100 | 80 | 40 | 5.5 |
This range of fittings are 316 stainless steel SCH40 and BSPT threaded on one end.
Value-added Services
Custom machining available on request.