
| Code | Size | NB | L (mm) | W (mm) |
| SHX006 | 1/8″ | 6 | 20 | 4 |
| SHX008 | 1/4″ | 8 | 25 | 4 |
| SHX010 | 3/8″ | 10 | 27 | 5 |
| SHX015 | 1/2″ | 15 | 34 | 5 |
| SHX020 | 3/4″ | 20 | 36.5 | 5.5 |
| SHX025 | 1″ | 25 | 42 | 6 |
| SHX032 | 1 1/4″ | 32 | 47.5 | 6.5 |
| SHX040 | 1 1/2″ | 40 | 47.5 | 6.5 |
| SHX050 | 2″ | 50 | 57 | 7 |
| SHX065 | 2 1/2″ | 65 | 61 | 7 |
| SHX080 | 3″ | 80 | 67.5 | 7.5 |
| SHX100 | 4″ | 100 | 80 | 8 |
This range of fittings are 316 stainless steel, BSPT threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | W (mm) |
| SHX006 | 1/8″ | 6 | 20 | 4 |
| SHX008 | 1/4″ | 8 | 25 | 4 |
| SHX010 | 3/8″ | 10 | 27 | 5 |
| SHX015 | 1/2″ | 15 | 34 | 5 |
| SHX020 | 3/4″ | 20 | 36.5 | 5.5 |
| SHX025 | 1″ | 25 | 42 | 6 |
| SHX032 | 1 1/4″ | 32 | 47.5 | 6.5 |
| SHX040 | 1 1/2″ | 40 | 47.5 | 6.5 |
| SHX050 | 2″ | 50 | 57 | 7 |
| SHX065 | 2 1/2″ | 65 | 61 | 7 |
| SHX080 | 3″ | 80 | 67.5 | 7.5 |
| SHX100 | 4″ | 100 | 80 | 8 |
This range of fittings are 316 stainless steel, BSPT threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.