| Code | Size | NB |
| PSMFE008-45 | 1/4″ | 8 |
| PSMFE010-45 | 3/8″ | 10 |
| PSMFE015-45 | 1/2″ | 15 |
| PSMFE020-45 | 3/4″ | 20 |
| PSMFE025-45 | 1″ | 25 |
| PSMFE032-45 | 1 1/4″ | 32 |
| PSMFE040-45 | 1 1/2″ | 40 |
| PSMFE050-45 | 2″ | 50 |
| PSMFE065-45 | 2 1/2″ | 65 |
| PSMFE080-45 | 3″ | 80 |
| PSMFE100-45 | 4″ | 100 |
This range of fittings are galvanised mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.
| Code | Size | NB |
| PSMFE008-45 | 1/4″ | 8 |
| PSMFE010-45 | 3/8″ | 10 |
| PSMFE015-45 | 1/2″ | 15 |
| PSMFE020-45 | 3/4″ | 20 |
| PSMFE025-45 | 1″ | 25 |
| PSMFE032-45 | 1 1/4″ | 32 |
| PSMFE040-45 | 1 1/2″ | 40 |
| PSMFE050-45 | 2″ | 50 |
| PSMFE065-45 | 2 1/2″ | 65 |
| PSMFE080-45 | 3″ | 80 |
| PSMFE100-45 | 4″ | 100 |
This range of fittings are galvanised mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.