
| Code | Size | NB | A (mm) |
| PSFE006 | 1/8″ | 6 | 16 |
| PSFE008 | 1/4″ | 8 | 22 |
| PSFE010 | 3/8″ | 10 | 24 |
| PSFE015 | 1/2″ | 15 | 32 |
| PSFE020 | 3/4″ | 20 | 35 |
| PSFE025 | 1″ | 25 | 43 |
| PSFE032 | 1 1/4″ | 32 | 51 |
| PSFE040 | 1 1/2″ | 40 | 52 |
| PSFE050 | 2″ | 50 | 64 |
| PSFE065 | 2 1/2″ | 65 | 76 |
| PSFE080 | 3″ | 80 | 89 |
| PSFE100 | 4″ | 100 | 115 |
This range of fittings are galvanised mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) |
| PSFE006 | 1/8″ | 6 | 16 |
| PSFE008 | 1/4″ | 8 | 22 |
| PSFE010 | 3/8″ | 10 | 24 |
| PSFE015 | 1/2″ | 15 | 32 |
| PSFE020 | 3/4″ | 20 | 35 |
| PSFE025 | 1″ | 25 | 43 |
| PSFE032 | 1 1/4″ | 32 | 51 |
| PSFE040 | 1 1/2″ | 40 | 52 |
| PSFE050 | 2″ | 50 | 64 |
| PSFE065 | 2 1/2″ | 65 | 76 |
| PSFE080 | 3″ | 80 | 89 |
| PSFE100 | 4″ | 100 | 115 |
This range of fittings are galvanised mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.