| Code | Size | NB |
| 800015 | 1/2″ | 15 |
| 800020 | 3/4″ | 20 |
| 800025 | 1″ | 25 |
| 800032 | 1 1/4″ | 32 |
| 800040 | 1 1/2″ | 40 |
| 800050 | 2″ | 50 |
| 800065 | 2 1/2″ | 65 |
| 800080 | 3″ | 80 |
| 800100 | 4″ | 100 |
| 800150 | 6″ | 150 |
This range of fittings are galvanised mild steel, BSPT threaded one end with a hose barb on the other.
Value-added Services
Custom machining available on request.
| Code | Size | NB |
| 800015 | 1/2″ | 15 |
| 800020 | 3/4″ | 20 |
| 800025 | 1″ | 25 |
| 800032 | 1 1/4″ | 32 |
| 800040 | 1 1/2″ | 40 |
| 800050 | 2″ | 50 |
| 800065 | 2 1/2″ | 65 |
| 800080 | 3″ | 80 |
| 800100 | 4″ | 100 |
| 800150 | 6″ | 150 |
This range of fittings are galvanised mild steel, BSPT threaded one end with a hose barb on the other.
Value-added Services
Custom machining available on request.