
| Code | Size | NB | C (mm) | Tolerance |
| PSBN006 | 1/8″ | 6 | 38 | +3 |
| PSBN008 | 1/4″ | 8 | 38 | +3 |
| PSBN010 | 3/8″ | 10 | 38 | +3 |
| PSBN015 | 1/2″ | 15 | 51 | +4.5 |
| PSBN020 | 3/4″ | 20 | 54 | +4.5 |
| PSBN025 | 1″ | 25 | 60 | +4.5 |
| PSBN032 | 1 1/4″ | 32 | 70 | +6 |
| PSBN040 | 1 1/2″ | 40 | 70 | +8 |
| PSBN050 | 2″ | 50 | 79 | +8 |
| PSBN065 | 2 1/2″ | 65 | 89 | +8 |
| PSBN080 | 3″ | 80 | 102 | +8 |
| PSBN100 | 4″ | 100 | 114 | +8 |
| PSBN150 | 6″ | 150 | 127 | +8 |
This range of fittings are galvanised mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | C (mm) | Tolerance |
| PSBN006 | 1/8″ | 6 | 38 | +3 |
| PSBN008 | 1/4″ | 8 | 38 | +3 |
| PSBN010 | 3/8″ | 10 | 38 | +3 |
| PSBN015 | 1/2″ | 15 | 51 | +4.5 |
| PSBN020 | 3/4″ | 20 | 54 | +4.5 |
| PSBN025 | 1″ | 25 | 60 | +4.5 |
| PSBN032 | 1 1/4″ | 32 | 70 | +6 |
| PSBN040 | 1 1/2″ | 40 | 70 | +8 |
| PSBN050 | 2″ | 50 | 79 | +8 |
| PSBN065 | 2 1/2″ | 65 | 89 | +8 |
| PSBN080 | 3″ | 80 | 102 | +8 |
| PSBN100 | 4″ | 100 | 114 | +8 |
| PSBN150 | 6″ | 150 | 127 | +8 |
This range of fittings are galvanised mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.