
| Code | Size | NB | OD (O) | SB | Q | PCD | BOLT HOLES | HOLE DIA |
| SSFD040 | 1 1/2″ | 40 | 135 | 49.5 | 6.0 | 98 | 4 | 14 |
| SSFD050 | 2″ | 50 | 150 | 61.9 | 8.0 | 114 | 4 | 14 |
| SSFD100 | 4″ | 100 | 215 | 116 | 10.0 | 178 | 4 | 14 |
| SSFD150 | 6″ | 150 | 280 | 170.6 | 13.0 | 235 | 8 | 18 |
| SSFD200 | 8″ | 200 | 335 | 221.4 | 13.0 | 292 | 8 | 18 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD (O) | SB | Q | PCD | BOLT HOLES | HOLE DIA |
| SSFD040 | 1 1/2″ | 40 | 135 | 49.5 | 6.0 | 98 | 4 | 14 |
| SSFD050 | 2″ | 50 | 150 | 61.9 | 8.0 | 114 | 4 | 14 |
| SSFD100 | 4″ | 100 | 215 | 116 | 10.0 | 178 | 4 | 14 |
| SSFD150 | 6″ | 150 | 280 | 170.6 | 13.0 | 235 | 8 | 18 |
| SSFD200 | 8″ | 200 | 335 | 221.4 | 13.0 | 292 | 8 | 18 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.