
| Code | Size | NB | A (mm) | B (mm) * | H (mm) | J (mm) | L (mm) * | G1 (mm) * | G2 (mm) * |
| 3BGMFE008 | 1/4″ | 8 | 22 | 8.1 | 25 | 32 | 11 | 3.3 | 3.22 |
| 3BGMFE010 | 3/8″ | 10 | 25 | 9.1 | 32 | 38 | 13 | 3.51 | 3.5 |
| 3BGMFE015 | 1/2″ | 15 | 28 | 10.9 | 38 | 41 | 14 | 4.09 | 4.16 |
| 3BGMFE020 | 3/4″ | 20 | 35 | 12.7 | 44 | 48 | 16 | 4.32 | 4.88 |
| 3BGMFE025 | 1″ | 25 | 44 | 14.7 | 51 | 57 | 19 | 4.98 | 5.56 |
| 3BGMFE032 | 1 1/4″ | 32 | 51 | 17 | 62 | 66 | 21 | 5.28 | 5.56 |
| 3BGMFE040 | 1 1/2″ | 40 | 54 | 17.8 | 70 | 71 | 21 | 5.56 | 6.25 |
| 3BGMFE050 | 2″ | 50 | 61 | 19 | 84 | 84 | 22 | 7.14 | 7.64 |
| 3BGMFE065 | 2 1/2″ | 65 | – | – | – | – | – | – | – |
| 3BGMFE080 | 3″ | 80 | – | – | – | – | – | – | – |
| 3BGMFE100 | 4″ | 100 | – | – | – | – | – | – | – |
*MINIMUM DIMENSION
This range of fittings are galvanised forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | B (mm) * | H (mm) | J (mm) | L (mm) * | G1 (mm) * | G2 (mm) * |
| 3BGMFE008 | 1/4″ | 8 | 22 | 8.1 | 25 | 32 | 11 | 3.3 | 3.22 |
| 3BGMFE010 | 3/8″ | 10 | 25 | 9.1 | 32 | 38 | 13 | 3.51 | 3.5 |
| 3BGMFE015 | 1/2″ | 15 | 28 | 10.9 | 38 | 41 | 14 | 4.09 | 4.16 |
| 3BGMFE020 | 3/4″ | 20 | 35 | 12.7 | 44 | 48 | 16 | 4.32 | 4.88 |
| 3BGMFE025 | 1″ | 25 | 44 | 14.7 | 51 | 57 | 19 | 4.98 | 5.56 |
| 3BGMFE032 | 1 1/4″ | 32 | 51 | 17 | 62 | 66 | 21 | 5.28 | 5.56 |
| 3BGMFE040 | 1 1/2″ | 40 | 54 | 17.8 | 70 | 71 | 21 | 5.56 | 6.25 |
| 3BGMFE050 | 2″ | 50 | 61 | 19 | 84 | 84 | 22 | 7.14 | 7.64 |
| 3BGMFE065 | 2 1/2″ | 65 | – | – | – | – | – | – | – |
| 3BGMFE080 | 3″ | 80 | – | – | – | – | – | – | – |
| 3BGMFE100 | 4″ | 100 | – | – | – | – | – | – | – |
*MINIMUM DIMENSION
This range of fittings are galvanised forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.