
| Code | Size | NB | A (mm) | H (mm) | G (mm) |
| 3BGFE008 | 1/4″ | 8 | 25 | 25 | 3.3 |
| 3BGFE010 | 3/8″ | 10 | 28 | 33 | 3.51 |
| 3BGFE015 | 1/2″ | 15 | 33 | 38 | 4.09 |
| 3BGFE020 | 3/4″ | 20 | 38 | 46 | 4.32 |
| 3BGFE025 | 1″ | 25 | 44 | 56 | 4.98 |
| 3BGFE032 | 1 1/4″ | 32 | 51 | 62 | 5.28 |
| 3BGFE040 | 1 1/2″ | 40 | 60 | 75 | 5.56 |
| 3BGFE050 | 2″ | 50 | 64 | 84 | 7.14 |
| 3BGFE065 | 2 1/2″ | 65 | 83 | 102 | 7.65 |
| 3BGFE080 | 3″ | 80 | 95 | 121 | 8.84 |
| 3BGFE100 | 4″ | 100 | 114 | 152 | 11.18 |
This range of fittings are galvanised forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | H (mm) | G (mm) |
| 3BGFE008 | 1/4″ | 8 | 25 | 25 | 3.3 |
| 3BGFE010 | 3/8″ | 10 | 28 | 33 | 3.51 |
| 3BGFE015 | 1/2″ | 15 | 33 | 38 | 4.09 |
| 3BGFE020 | 3/4″ | 20 | 38 | 46 | 4.32 |
| 3BGFE025 | 1″ | 25 | 44 | 56 | 4.98 |
| 3BGFE032 | 1 1/4″ | 32 | 51 | 62 | 5.28 |
| 3BGFE040 | 1 1/2″ | 40 | 60 | 75 | 5.56 |
| 3BGFE050 | 2″ | 50 | 64 | 84 | 7.14 |
| 3BGFE065 | 2 1/2″ | 65 | 83 | 102 | 7.65 |
| 3BGFE080 | 3″ | 80 | 95 | 121 | 8.84 |
| 3BGFE100 | 4″ | 100 | 114 | 152 | 11.18 |
This range of fittings are galvanised forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.