
| Code | Size | NB | A (mm) | H (mm) | G (mm) |
| 3NSFE015 | 1/2″ | 15 | 33 | 38 | 4.09 |
| 3NSFE020 | 3/4″ | 20 | 38 | 46 | 4.32 |
| 3NSFE025 | 1″ | 25 | 44 | 56 | 4.98 |
| 3NSFE032 | 1 1/4″ | 32 | 51 | 62 | 5.28 |
| 3NSFE040 | 1 1/2″ | 40 | 60 | 75 | 5.56 |
| 3NSFE050 | 2″ | 50 | 64 | 84 | 7.14 |
This range of fittings are 316 stainless steel A182, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | H (mm) | G (mm) |
| 3NSFE015 | 1/2″ | 15 | 33 | 38 | 4.09 |
| 3NSFE020 | 3/4″ | 20 | 38 | 46 | 4.32 |
| 3NSFE025 | 1″ | 25 | 44 | 56 | 4.98 |
| 3NSFE032 | 1 1/4″ | 32 | 51 | 62 | 5.28 |
| 3NSFE040 | 1 1/2″ | 40 | 60 | 75 | 5.56 |
| 3NSFE050 | 2″ | 50 | 64 | 84 | 7.14 |
This range of fittings are 316 stainless steel A182, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.