
| Code | Size | NB | A (mm) | H (mm) | G (mm) |
| 3BSFE015 | 1/2″ | 15 | 33 | 38 | 4.09 |
| 3BSFE020 | 3/4″ | 20 | 38 | 46 | 4.32 |
| 3BSFE025 | 1″ | 25 | 44 | 56 | 4.98 |
| 3BSFE032 | 1 1/4″ | 32 | 51 | 62 | 5.28 |
| 3BSFE040 | 1 1/2″ | 40 | 60 | 75 | 5.56 |
| 3BSFE050 | 2″ | 50 | 64 | 84 | 7.14 |
This range of fittings are 316 stainless steel A182, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | H (mm) | G (mm) |
| 3BSFE015 | 1/2″ | 15 | 33 | 38 | 4.09 |
| 3BSFE020 | 3/4″ | 20 | 38 | 46 | 4.32 |
| 3BSFE025 | 1″ | 25 | 44 | 56 | 4.98 |
| 3BSFE032 | 1 1/4″ | 32 | 51 | 62 | 5.28 |
| 3BSFE040 | 1 1/2″ | 40 | 60 | 75 | 5.56 |
| 3BSFE050 | 2″ | 50 | 64 | 84 | 7.14 |
This range of fittings are 316 stainless steel A182, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.