
| Code | Size | NB | A (mm) |
| 3BTOL008 | 1/4″ | 8 | 19 |
| 3BTOL010 | 3/8″ | 10 | 21 |
| 3BTOL015 | 1/2″ | 15 | 25 |
| 3BTOL020 | 3/4″ | 20 | 27 |
| 3BTOL025 | 1″ | 25 | 33 |
| 3BTOL032 | 1 1/4″ | 32 | 33 |
| 3BTOL040 | 1 1/2″ | 40 | 35 |
| 3BTOL050 | 2″ | 50 | 38 |
This range of fittings are forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to MSS SP-97 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) |
| 3BTOL008 | 1/4″ | 8 | 19 |
| 3BTOL010 | 3/8″ | 10 | 21 |
| 3BTOL015 | 1/2″ | 15 | 25 |
| 3BTOL020 | 3/4″ | 20 | 27 |
| 3BTOL025 | 1″ | 25 | 33 |
| 3BTOL032 | 1 1/4″ | 32 | 33 |
| 3BTOL040 | 1 1/2″ | 40 | 35 |
| 3BTOL050 | 2″ | 50 | 38 |
This range of fittings are forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to MSS SP-97 spec.
Value-added Services
Custom machining available on request.