
| Code | Size | NB | A (mm) |
| 3NTOL015 | 1/2″ | 15 | 25 |
| 3NTOL020 | 3/4″ | 20 | 27 |
| 3NTOL025 | 1″ | 25 | 33 |
| 3NTOL032 | 1 1/4″ | 32 | 33 |
| 3NTOL040 | 1 1/2″ | 40 | 35 |
| 3NTOL050 | 2″ | 50 | 38 |
This range of fittings are forged carbon steel A105N, NPT threaded, rated 3000LB and comply to MSS SP-97 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) |
| 3NTOL015 | 1/2″ | 15 | 25 |
| 3NTOL020 | 3/4″ | 20 | 27 |
| 3NTOL025 | 1″ | 25 | 33 |
| 3NTOL032 | 1 1/4″ | 32 | 33 |
| 3NTOL040 | 1 1/2″ | 40 | 35 |
| 3NTOL050 | 2″ | 50 | 38 |
This range of fittings are forged carbon steel A105N, NPT threaded, rated 3000LB and comply to MSS SP-97 spec.
Value-added Services
Custom machining available on request.