
| Code | Size | NB | L (mm) | D (mm) | d (mm) | F (mm) | H (mm) |
| SK015 | 1/2″ | 15 | 60 | 46 | 15 | 34 | 27 |
| SK020 | 3/4″ | 20 | 41 | 51 | 20 | 47 | 36 |
| SK025 | 1″ | 25 | 79 | 54 | 25 | 53 | 42 |
| SK032 | 1 1/4″ | 32 | 85 | 70 | 32 | 68 | 53 |
| SK040 | 1 1/2″ | 40 | 96 | 72 | 39 | 74 | 61 |
| SK050 | 2″ | 50 | 110 | 88 | 52 | 87 | 74 |
| SK065 | 2 1/2″ | 65 | 112 | 100 | 63 | 103 | 81 |
| SK080 | 3″ | 80 | 125 | 138 | 76 | 120 | 102 |
| SK100 | 4″ | 100 | 120 | 148 | 100 | 146 | 125 |
This range of fittings are 316 stainless steel, BSPP threaded and rated 150LB.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | D (mm) | d (mm) | F (mm) | H (mm) |
| SK015 | 1/2″ | 15 | 60 | 46 | 15 | 34 | 27 |
| SK020 | 3/4″ | 20 | 41 | 51 | 20 | 47 | 36 |
| SK025 | 1″ | 25 | 79 | 54 | 25 | 53 | 42 |
| SK032 | 1 1/4″ | 32 | 85 | 70 | 32 | 68 | 53 |
| SK040 | 1 1/2″ | 40 | 96 | 72 | 39 | 74 | 61 |
| SK050 | 2″ | 50 | 110 | 88 | 52 | 87 | 74 |
| SK065 | 2 1/2″ | 65 | 112 | 100 | 63 | 103 | 81 |
| SK080 | 3″ | 80 | 125 | 138 | 76 | 120 | 102 |
| SK100 | 4″ | 100 | 120 | 148 | 100 | 146 | 125 |
This range of fittings are 316 stainless steel, BSPP threaded and rated 150LB.
Value-added Services
Custom machining available on request.