
| Code | Size | NB | A (mm) | T (mm) |
| BSUFSB008 | 1/4″ | 8 | 40 | 15 |
| BSUFSB010 | 3/8″ | 10 | 46 | 16 |
| BSUFSB015 | 1/2″ | 15 | 51 | 18 |
| BSUFSB020 | 3/4″ | 20 | 57 | 20 |
| BSUFSB025 | 1″ | 25 | 64 | 22 |
| BSUFSB032 | 1 1/4″ | 32 | 70 | 24 |
| BSUFSB040 | 1 1/2″ | 40 | 79 | 25 |
| BSUFSB050 | 2″ | 50 | 89 | 27 |
| BSUFSB065 | 2 1/2″ | 65 | 102 | 30 |
| BSUFSB080 | 3″ | 80 | 107 | 31 |
| BSUFSB100 | 4″ | 100 | 118 | 34 |
This range of fittings are black mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | T (mm) |
| BSUFSB008 | 1/4″ | 8 | 40 | 15 |
| BSUFSB010 | 3/8″ | 10 | 46 | 16 |
| BSUFSB015 | 1/2″ | 15 | 51 | 18 |
| BSUFSB020 | 3/4″ | 20 | 57 | 20 |
| BSUFSB025 | 1″ | 25 | 64 | 22 |
| BSUFSB032 | 1 1/4″ | 32 | 70 | 24 |
| BSUFSB040 | 1 1/2″ | 40 | 79 | 25 |
| BSUFSB050 | 2″ | 50 | 89 | 27 |
| BSUFSB065 | 2 1/2″ | 65 | 102 | 30 |
| BSUFSB080 | 3″ | 80 | 107 | 31 |
| BSUFSB100 | 4″ | 100 | 118 | 34 |
This range of fittings are black mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.