
| Code | Size | NB | A (mm) |
| BSFE006-45 | 1/8″ | 6 | 19 |
| BSFE008-45 | 1/4″ | 8 | 19 |
| BSFE010-45 | 3/8″ | 10 | 19 |
| BSFE015-45 | 1/2″ | 15 | 22 |
| BSFE020-45 | 3/4″ | 20 | 27 |
| BSFE025-45 | 1″ | 25 | 33 |
| BSFE032-45 | 1 1/4″ | 32 | 38 |
| BSFE040-45 | 1 1/2″ | 40 | 44 |
| BSFE050-45 | 2″ | 50 | 51 |
| BSFE065-45 | 2 1/2″ | 65 | 59 |
| BSFE080-45 | 3″ | 80 | 66 |
| BSFE100-45 | 4″ | 100 | 77 |
This range of fittings are black mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) |
| BSFE006-45 | 1/8″ | 6 | 19 |
| BSFE008-45 | 1/4″ | 8 | 19 |
| BSFE010-45 | 3/8″ | 10 | 19 |
| BSFE015-45 | 1/2″ | 15 | 22 |
| BSFE020-45 | 3/4″ | 20 | 27 |
| BSFE025-45 | 1″ | 25 | 33 |
| BSFE032-45 | 1 1/4″ | 32 | 38 |
| BSFE040-45 | 1 1/2″ | 40 | 44 |
| BSFE050-45 | 2″ | 50 | 51 |
| BSFE065-45 | 2 1/2″ | 65 | 59 |
| BSFE080-45 | 3″ | 80 | 66 |
| BSFE100-45 | 4″ | 100 | 77 |
This range of fittings are black mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.