| Code | Size | NB |
| BSMFE008-45 | 1/4″ | 8 |
| BSMFE010-45 | 3/8″ | 10 |
| BSMFE015-45 | 1/2″ | 15 |
| BSMFE020-45 | 3/4″ | 20 |
| BSMFE025-45 | 1″ | 25 |
| BSMFE032-45 | 1 1/4″ | 32 |
| BSMFE040-45 | 1 1/2″ | 40 |
| BSMFE050-45 | 2″ | 50 |
| BSMFE065-45 | 2 1/2″ | 65 |
| BSMFE080-45 | 3″ | 80 |
| BSMFE100-45 | 4″ | 100 |
This range of fittings are black mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.
| Code | Size | NB |
| BSMFE008-45 | 1/4″ | 8 |
| BSMFE010-45 | 3/8″ | 10 |
| BSMFE015-45 | 1/2″ | 15 |
| BSMFE020-45 | 3/4″ | 20 |
| BSMFE025-45 | 1″ | 25 |
| BSMFE032-45 | 1 1/4″ | 32 |
| BSMFE040-45 | 1 1/2″ | 40 |
| BSMFE050-45 | 2″ | 50 |
| BSMFE065-45 | 2 1/2″ | 65 |
| BSMFE080-45 | 3″ | 80 |
| BSMFE100-45 | 4″ | 100 |
This range of fittings are black mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.