
| Code | Size | NB | OD | WT | K | O | SCH |
| BWELRU020 | 3/4″ | 20 | 26.7 | 2.87 | 51.0 | 76.0 | SCH40 /STD |
| BWELRU025 | 1″ | 25 | 33.4 | 3.38 | 56.0 | 76.0 | SCH40 /STD |
| BWELRU032 | 1 1/4″ | 32 | 42.2 | 3.56 | 70.0 | 95.0 | SCH40 /STD |
| BWELRU040 | 1 1/2″ | 40 | 48.3 | 3.68 | 83.0 | 114.0 | SCH40 /STD |
| BWELRU050 | 2″ | 50 | 60.3 | 3.91 | 106.0 | 152.0 | SCH40 /STD |
| BWELRU065 | 2 1/2″ | 65 | 73 | 5.16 | 132.0 | 190.0 | SCH40 /STD |
| BWELRU080 | 3″ | 80 | 88.9 | 5.49 | 159.0 | 229.0 | SCH40 /STD |
| BWELRU100 | 4″ | 100 | 114.3 | 6.02 | 210.0 | 305.0 | SCH40 /STD |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD | WT | K | O | SCH |
| BWELRU020 | 3/4″ | 20 | 26.7 | 2.87 | 51.0 | 76.0 | SCH40 /STD |
| BWELRU025 | 1″ | 25 | 33.4 | 3.38 | 56.0 | 76.0 | SCH40 /STD |
| BWELRU032 | 1 1/4″ | 32 | 42.2 | 3.56 | 70.0 | 95.0 | SCH40 /STD |
| BWELRU040 | 1 1/2″ | 40 | 48.3 | 3.68 | 83.0 | 114.0 | SCH40 /STD |
| BWELRU050 | 2″ | 50 | 60.3 | 3.91 | 106.0 | 152.0 | SCH40 /STD |
| BWELRU065 | 2 1/2″ | 65 | 73 | 5.16 | 132.0 | 190.0 | SCH40 /STD |
| BWELRU080 | 3″ | 80 | 88.9 | 5.49 | 159.0 | 229.0 | SCH40 /STD |
| BWELRU100 | 4″ | 100 | 114.3 | 6.02 | 210.0 | 305.0 | SCH40 /STD |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.