
| Code | Size | NB | O | Q | R | YS | X | PCD | BOLT HOLES | HOLE DIA |
| FLA150015NPT | 1/2″ | 15 | 89 | 11.1 | 35 | 15.9 | 30.2 | 60.3 | 4 | 15.8 |
| FLA150020NPT | 3/4″ | 20 | 98.5 | 12.8 | 42.9 | 15.9 | 38.2 | 69.8 | 4 | 15.8 |
| FLA150025NPT | 1″ | 25 | 108 | 14.3 | 50.9 | 17.5 | 49.2 | 79.3 | 4 | 15.8 |
| FLA150032NPT | 1 1/4″ | 32 | 117.5 | 15.9 | 63.6 | 20.7 | 58.8 | 88.9 | 4 | 15.8 |
| FLA150040NPT | 1 1/2″ | 40 | 127.1 | 17.5 | 73.1 | 22.3 | 65.1 | 98.4 | 4 | 15.8 |
| FLA150050NPT | 2″ | 50 | 152.5 | 19.1 | 92 | 25.5 | 77.8 | 120.6 | 4 | 19 |
| FLA150065NPT | 2 1/2″ | 65 | 177.9 | 22.3 | 104.8 | 28.6 | 90.5 | 139.7 | 4 | 19 |
| FLA150080NPT | 3″ | 80 | 190.6 | 23.8 | 127.1 | 30.2 | 108.0 | 152.4 | 4 | 19 |
| FLA150100NPT | 4″ | 100 | 228.7 | 23.8 | 157.2 | 33.4 | 135.0 | 190.5 | 8 | 19 |
| FLA150125NPT | 5″ | 125 | 254.1 | 23.8 | 185.8 | 36.5 | 163.5 | 215.9 | 8 | 22.2 |
| FLA150150NPT | 6″ | 150 | 279.5 | 25.5 | 216 | 39.7 | 192.1 | 241.3 | 8 | 22.2 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | O | Q | R | YS | X | PCD | BOLT HOLES | HOLE DIA |
| FLA150015NPT | 1/2″ | 15 | 89 | 11.1 | 35 | 15.9 | 30.2 | 60.3 | 4 | 15.8 |
| FLA150020NPT | 3/4″ | 20 | 98.5 | 12.8 | 42.9 | 15.9 | 38.2 | 69.8 | 4 | 15.8 |
| FLA150025NPT | 1″ | 25 | 108 | 14.3 | 50.9 | 17.5 | 49.2 | 79.3 | 4 | 15.8 |
| FLA150032NPT | 1 1/4″ | 32 | 117.5 | 15.9 | 63.6 | 20.7 | 58.8 | 88.9 | 4 | 15.8 |
| FLA150040NPT | 1 1/2″ | 40 | 127.1 | 17.5 | 73.1 | 22.3 | 65.1 | 98.4 | 4 | 15.8 |
| FLA150050NPT | 2″ | 50 | 152.5 | 19.1 | 92 | 25.5 | 77.8 | 120.6 | 4 | 19 |
| FLA150065NPT | 2 1/2″ | 65 | 177.9 | 22.3 | 104.8 | 28.6 | 90.5 | 139.7 | 4 | 19 |
| FLA150080NPT | 3″ | 80 | 190.6 | 23.8 | 127.1 | 30.2 | 108.0 | 152.4 | 4 | 19 |
| FLA150100NPT | 4″ | 100 | 228.7 | 23.8 | 157.2 | 33.4 | 135.0 | 190.5 | 8 | 19 |
| FLA150125NPT | 5″ | 125 | 254.1 | 23.8 | 185.8 | 36.5 | 163.5 | 215.9 | 8 | 22.2 |
| FLA150150NPT | 6″ | 150 | 279.5 | 25.5 | 216 | 39.7 | 192.1 | 241.3 | 8 | 22.2 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.