
| Code | Size | NB | O | Q | R | YS | X | PCD | BOLT HOLES | HOLE DIA |
| FLA150025NPTG | 1″ | 25 | 108 | 14.3 | 50.9 | 17.5 | 49.2 | 79.3 | 4 | 15.8 |
| FLA150040NPTG | 1 1/2″ | 40 | 127.1 | 17.5 | 73.1 | 22.3 | 65.1 | 98.4 | 4 | 15.8 |
| FLA150050NPTG | 2″ | 50 | 152.5 | 19.1 | 92 | 25.5 | 77.8 | 120.6 | 4 | 19 |
| FLA150080NPTG | 3″ | 80 | 190.6 | 23.8 | 127.1 | 30.2 | 108.0 | 152.4 | 4 | 19 |
| FLA150100NPTG | 4″ | 100 | 228.7 | 23.8 | 157.2 | 33.4 | 135.0 | 190.5 | 8 | 19 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | O | Q | R | YS | X | PCD | BOLT HOLES | HOLE DIA |
| FLA150025NPTG | 1″ | 25 | 108 | 14.3 | 50.9 | 17.5 | 49.2 | 79.3 | 4 | 15.8 |
| FLA150040NPTG | 1 1/2″ | 40 | 127.1 | 17.5 | 73.1 | 22.3 | 65.1 | 98.4 | 4 | 15.8 |
| FLA150050NPTG | 2″ | 50 | 152.5 | 19.1 | 92 | 25.5 | 77.8 | 120.6 | 4 | 19 |
| FLA150080NPTG | 3″ | 80 | 190.6 | 23.8 | 127.1 | 30.2 | 108.0 | 152.4 | 4 | 19 |
| FLA150100NPTG | 4″ | 100 | 228.7 | 23.8 | 157.2 | 33.4 | 135.0 | 190.5 | 8 | 19 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.