
| Code | Size | NB | OD (O) | Q | PCD | BOLT HOLES | HOLE DIA |
| SSFBD100 | 4″ | 100 | 215 | 10 | 178 | 4 | 18 |
| SSFBD150 | 6″ | 150 | 280 | 13 | 235 | 8 | 18 |
| SSFBD200 | 8″ | 200 | 335 | 13 | 292 | 8 | 18 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD (O) | Q | PCD | BOLT HOLES | HOLE DIA |
| SSFBD100 | 4″ | 100 | 215 | 10 | 178 | 4 | 18 |
| SSFBD150 | 6″ | 150 | 280 | 13 | 235 | 8 | 18 |
| SSFBD200 | 8″ | 200 | 335 | 13 | 292 | 8 | 18 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.