
| Code | Size | NB | OD | SB | D | PCD | BOLT HOLES | HOLE DIA |
| FLA150015SWX | 1/2″ | 15 | 89 | 22.3 | 9.6 | 60.3 | 4 | 15.8 |
| FLA150020SWX | 3/4″ | 20 | 98.5 | 27.6 | 11.1 | 69.8 | 4 | 15.8 |
| FLA150025SWX | 1″ | 25 | 108 | 34.5 | 12.8 | 79.3 | 4 | 15.8 |
| FLA150032SWX | 1 1/4″ | 32 | 117.5 | 43.1 | 14.3 | 88.9 | 4 | 15.8 |
| FLA150040SWX | 1 1/2″ | 40 | 127.1 | 49.5 | 15.9 | 98.4 | 4 | 15.8 |
| FLA150050SWX | 2″ | 50 | 152.5 | 61.9 | 17.5 | 120.6 | 4 | 19 |
This range of flanges are forged steel A105 material and comply to B16.5 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD | SB | D | PCD | BOLT HOLES | HOLE DIA |
| FLA150015SWX | 1/2″ | 15 | 89 | 22.3 | 9.6 | 60.3 | 4 | 15.8 |
| FLA150020SWX | 3/4″ | 20 | 98.5 | 27.6 | 11.1 | 69.8 | 4 | 15.8 |
| FLA150025SWX | 1″ | 25 | 108 | 34.5 | 12.8 | 79.3 | 4 | 15.8 |
| FLA150032SWX | 1 1/4″ | 32 | 117.5 | 43.1 | 14.3 | 88.9 | 4 | 15.8 |
| FLA150040SWX | 1 1/2″ | 40 | 127.1 | 49.5 | 15.9 | 98.4 | 4 | 15.8 |
| FLA150050SWX | 2″ | 50 | 152.5 | 61.9 | 17.5 | 120.6 | 4 | 19 |
This range of flanges are forged steel A105 material and comply to B16.5 spec.
Value-added Services
Custom machining available on request.