Product Category Weld Neck FLANGE ANSI 150LB RF STD WELD NECK CARBON STEEL
FLA150W

FLANGE ANSI 150LB RF STD WELD NECK CARBON STEEL

A105 B16.5

Code Size Description Quantity  
FLA150015W 1/2"
FLA150020W 3/4"
FLA150025W 1"
FLA150032W 1 1/4"
FLA150040W 1 1/2"
FLA150050W 2"
FLA150065W 2 1/2"
FLA150080W 3"
FLA150100W 4"
FLA150125W 5"
FLA150150W 6"
FLA150200W 8"
FLA150250W 10"
FLA150300W 12"
FLA150350W 14"
FLA150400W 16"
FLA150450W 18"
FLA150500W 20"
Code Size Description Quantity  
FLA150015W 1/2"
FLA150020W 3/4"
FLA150025W 1"
FLA150032W 1 1/4"
FLA150040W 1 1/2"
FLA150050W 2"
FLA150065W 2 1/2"
FLA150080W 3"
FLA150100W 4"
FLA150125W 5"
FLA150150W 6"
FLA150200W 8"
FLA150250W 10"
FLA150300W 12"
FLA150350W 14"
FLA150400W 16"
FLA150450W 18"
FLA150500W 20"

ANSI 150LB RF STD WELD NECK A105N B16.5

Code Size NB O H Q R YY X PCD BOLT HOLES HOLE DIA
FLA150015W 1/2″ 15 89 21.4 11.1 35.0 47.7 30.2 60.3 4 15.8
FLA150020W 3/4″ 20 98.5 26.7 12.8 42.9 52.4 38.2 69.8 4 15.8
FLA150025W 1″ 25 108 33.6 14.3 50.9 55.6 49.2 79.3 4 15.8
FLA150032W 1 1/4″ 32 117.5 42.2 15.9 63.6 57.2 58.8 88.9 4 15.8
FLA150040W 1 1/2″ 40 127.1 48.3 17.5 73.1 61.9 65.1 98.4 4 15.8
FLA150050W 2″ 50 152.5 60.5 19.1 92.0 63.6 77.8 120.6 4 19
FLA150065W 2 1/2″ 65 177.9 73.2 22.3 104.8 69.9 90.5 139.7 4 19
FLA150080W 3″ 80 190.6 89 23.8 127.1 69.9 108 152.4 4 19
FLA150100W 4″ 100 228.7 114.4 23.8 157.2 76.3 135 190.5 8 19
FLA150125W 5″ 125 254.1 141.3 23.8 185.8 89.0 163.5 215.9 8 22.2
FLA150150W 6″ 150 279.5 168.5 25.5 216.0 89.0 192.1 241.3 8 22.2
FLA150200W 8″ 200 343 219.3 28.6 269.9 101.7 246.1 298.4 8 22.2
FLA150250W 10″ 250 406.5 273.1 30.2 323.9 101.7 304.9 361.9 12 25.4
FLA150300W 12″ 300 482.7 323.9 31.8 381.1 114.4 365.2 431.8 12 25.4
FLA150350W 14″ 350 533.5 355.7 35.0 412.8 127.1 400.1 476.2 12 28.5
FLA150400W 16″ 400 597 406.5 36.5 470.0 127.1 457.3 539.7 16 28.5
FLA150450W 18″ 450 635.1 457.3 39.7 533.5 139.8 504.9 577.8 16 31.7
FLA150500W 20″ 500 698.6 508.1 42.9 584.3 144.5 558.9 635.0 20 31.7

This range of flanges are forged steel A105 material and comply to B16.5 spec.

  • Size Range: 15NB to 500NB

Value-added Services
Custom machining available on request.

+ Details

ANSI 150LB RF STD WELD NECK A105N B16.5

Code Size NB O H Q R YY X PCD BOLT HOLES HOLE DIA
FLA150015W 1/2″ 15 89 21.4 11.1 35.0 47.7 30.2 60.3 4 15.8
FLA150020W 3/4″ 20 98.5 26.7 12.8 42.9 52.4 38.2 69.8 4 15.8
FLA150025W 1″ 25 108 33.6 14.3 50.9 55.6 49.2 79.3 4 15.8
FLA150032W 1 1/4″ 32 117.5 42.2 15.9 63.6 57.2 58.8 88.9 4 15.8
FLA150040W 1 1/2″ 40 127.1 48.3 17.5 73.1 61.9 65.1 98.4 4 15.8
FLA150050W 2″ 50 152.5 60.5 19.1 92.0 63.6 77.8 120.6 4 19
FLA150065W 2 1/2″ 65 177.9 73.2 22.3 104.8 69.9 90.5 139.7 4 19
FLA150080W 3″ 80 190.6 89 23.8 127.1 69.9 108 152.4 4 19
FLA150100W 4″ 100 228.7 114.4 23.8 157.2 76.3 135 190.5 8 19
FLA150125W 5″ 125 254.1 141.3 23.8 185.8 89.0 163.5 215.9 8 22.2
FLA150150W 6″ 150 279.5 168.5 25.5 216.0 89.0 192.1 241.3 8 22.2
FLA150200W 8″ 200 343 219.3 28.6 269.9 101.7 246.1 298.4 8 22.2
FLA150250W 10″ 250 406.5 273.1 30.2 323.9 101.7 304.9 361.9 12 25.4
FLA150300W 12″ 300 482.7 323.9 31.8 381.1 114.4 365.2 431.8 12 25.4
FLA150350W 14″ 350 533.5 355.7 35.0 412.8 127.1 400.1 476.2 12 28.5
FLA150400W 16″ 400 597 406.5 36.5 470.0 127.1 457.3 539.7 16 28.5
FLA150450W 18″ 450 635.1 457.3 39.7 533.5 139.8 504.9 577.8 16 31.7
FLA150500W 20″ 500 698.6 508.1 42.9 584.3 144.5 558.9 635.0 20 31.7
+ Features

This range of flanges are forged steel A105 material and comply to B16.5 spec.

  • Size Range: 15NB to 500NB

Value-added Services
Custom machining available on request.

SKU: FLA150W Category:
X