
| Code | Size | NB | OD LARGE END | OD SMALL END | WT LARGE END | WT SMALL END | H | SCH |
| BWCR2015X | 3/4″ X 1/2″ | 20 x 15 | 26.7 | 21.3 | 3.91 | 3.73 | 38.0 | SCH80 /XS |
| BWCR2515X | 1″ X 1/2″ | 25 x 15 | 33.4 | 21.3 | 4.55 | 3.73 | 51.0 | SCH80 /XS |
| BWCR2520X | 1″ X 3/4″ | 25 x 20 | 33.4 | 26.7 | 4.55 | 3.91 | 51.0 | SCH80 /XS |
| BWCR3215X | 1 1/4″ X 1/2″ | 32 x 15 | 42.2 | 21.3 | 4.85 | 3.73 | 51.0 | SCH80 /XS |
| BWCR3220X | 1 1/4″ X 3/4″ | 32 x 20 | 42.2 | 26.7 | 4.85 | 3.91 | 51.0 | SCH80 /XS |
| BWCR3225X | 1 1/4″ X 1″ | 32 x 25 | 42.2 | 33.4 | 4.85 | 4.55 | 51.0 | SCH80 /XS |
| BWCR4015X | 1 1/2″ X 1/2″ | 40 x 15 | 48.3 | 21.3 | 5.08 | 3.73 | 64.0 | SCH80 /XS |
| BWCR4020X | 1 1/2″ X 3/4″ | 40 x 20 | 48.3 | 26.7 | 5.08 | 3.91 | 64.0 | SCH80 /XS |
| BWCR4025X | 1 1/2″ X 1″ | 40 x 25 | 48.3 | 33.4 | 5.08 | 4.55 | 64.0 | SCH80 /XS |
| BWCR4032X | 1 1/2″ X 1 1/4″ | 40 x 32 | 48.3 | 42.2 | 5.08 | 4.85 | 64.0 | SCH80 /XS |
| BWCR5020X | 2″ X 3/4″ | 50 x 20 | 60.3 | 26.7 | 5.54 | 3.91 | 76.0 | SCH80 /XS |
| BWCR5025X | 2″ X 1″ | 50 x 25 | 60.3 | 33.4 | 5.54 | 4.55 | 76.0 | SCH80 /XS |
| BWCR5032X | 2″ X 1 1/4″ | 50 x 32 | 60.3 | 42.2 | 5.54 | 4.85 | 76.0 | SCH80 /XS |
| BWCR5040X | 2″ X 1 1/2″ | 50 x 40 | 60.3 | 48.3 | 5.54 | 5.08 | 76.0 | SCH80 /XS |
| BWCR6525X | 2 1/2″ X 1″ | 65 x 25 | 73 | 33.4 | 7.01 | 4.55 | 89.0 | SCH80 /XS |
| BWCR6532X | 2 1/2″ X 1 1/4″ | 65 x 32 | 73 | 42.2 | 7.01 | 4.85 | 89.0 | SCH80 /XS |
| BWCR6540X | 2 1/2″ X 1 1/2″ | 65 x 40 | 73 | 48.3 | 7.01 | 5.08 | 89.0 | SCH80 /XS |
| BWCR6550X | 2 1/2″ X 2″ | 65 x 50 | 73 | 60.3 | 7.01 | 5.54 | 89.0 | SCH80 /XS |
| BWCR8025X | 3″ X 1″ | 80 x 25 | 88.9 | 33.4 | 7.62 | 4.55 | 89.0 | SCH80 /XS |
| BWCR8032X | 3″ X 1 1/4″ | 80 x 32 | 88.9 | 42.2 | 7.62 | 4.85 | 89.0 | SCH80 /XS |
| BWCR8040X | 3″ X 1 1/2″ | 80 x 40 | 88.9 | 48.3 | 7.62 | 5.08 | 89.0 | SCH80 /XS |
| BWCR8050X | 3″ X 2″ | 80 x 50 | 88.9 | 60.3 | 7.62 | 5.54 | 89.0 | SCH80 /XS |
| BWCR8065X | 3″ X 2 1/2″ | 80 x 65 | 88.9 | 73 | 7.62 | 7.01 | 89.0 | SCH80 /XS |
| BWCR10040X | 4″ X 1 1/2″ | 100 x 40 | 114.3 | 48.3 | 8.56 | 5.08 | 102.0 | SCH80 /XS |
| BWCR10050X | 4″ X 2″ | 100 x 50 | 114.3 | 60.3 | 8.56 | 5.54 | 102.0 | SCH80 /XS |
| BWCR10065X | 4″ X 2 1/2″ | 100 x 65 | 114.3 | 73 | 8.56 | 7.01 | 102.0 | SCH80 /XS |
| BWCR10080X | 4″ X 3″ | 100 x 80 | 114.3 | 88.9 | 8.56 | 7.62 | 102.0 | SCH80 /XS |
| BWCR12565X | 5″ X 2 1/2″ | 125 x 65 | 141.3 | 73 | 9.53 | 7.01 | 127.0 | SCH80 /XS |
| BWCR12580X | 5″ X 3″ | 125 x 80 | 141.3 | 88.9 | 9.53 | 7.62 | 127.0 | SCH80 /XS |
| BWCR125100X | 5″ X 4″ | 125 x 100 | 141.3 | 114.3 | 9.53 | 8.56 | 127.0 | SCH80 /XS |
| BWCR15065X | 6″ X 2 1/2″ | 150 x 65 | 168.3 | 73 | 10.97 | 7.01 | 140.0 | SCH80 /XS |
| BWCR15080X | 6″ X 3″ | 150 x 80 | 168.3 | 88.9 | 10.97 | 7.62 | 140.0 | SCH80 /XS |
| BWCR150125X | 6″ X 5″ | 150 x 125 | 168.3 | 141.3 | 10.97 | 9.53 | 140.0 | SCH80 /XS |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD LARGE END | OD SMALL END | WT LARGE END | WT SMALL END | H | SCH |
| BWCR2015X | 3/4″ X 1/2″ | 20 x 15 | 26.7 | 21.3 | 3.91 | 3.73 | 38.0 | SCH80 /XS |
| BWCR2515X | 1″ X 1/2″ | 25 x 15 | 33.4 | 21.3 | 4.55 | 3.73 | 51.0 | SCH80 /XS |
| BWCR2520X | 1″ X 3/4″ | 25 x 20 | 33.4 | 26.7 | 4.55 | 3.91 | 51.0 | SCH80 /XS |
| BWCR3215X | 1 1/4″ X 1/2″ | 32 x 15 | 42.2 | 21.3 | 4.85 | 3.73 | 51.0 | SCH80 /XS |
| BWCR3220X | 1 1/4″ X 3/4″ | 32 x 20 | 42.2 | 26.7 | 4.85 | 3.91 | 51.0 | SCH80 /XS |
| BWCR3225X | 1 1/4″ X 1″ | 32 x 25 | 42.2 | 33.4 | 4.85 | 4.55 | 51.0 | SCH80 /XS |
| BWCR4015X | 1 1/2″ X 1/2″ | 40 x 15 | 48.3 | 21.3 | 5.08 | 3.73 | 64.0 | SCH80 /XS |
| BWCR4020X | 1 1/2″ X 3/4″ | 40 x 20 | 48.3 | 26.7 | 5.08 | 3.91 | 64.0 | SCH80 /XS |
| BWCR4025X | 1 1/2″ X 1″ | 40 x 25 | 48.3 | 33.4 | 5.08 | 4.55 | 64.0 | SCH80 /XS |
| BWCR4032X | 1 1/2″ X 1 1/4″ | 40 x 32 | 48.3 | 42.2 | 5.08 | 4.85 | 64.0 | SCH80 /XS |
| BWCR5020X | 2″ X 3/4″ | 50 x 20 | 60.3 | 26.7 | 5.54 | 3.91 | 76.0 | SCH80 /XS |
| BWCR5025X | 2″ X 1″ | 50 x 25 | 60.3 | 33.4 | 5.54 | 4.55 | 76.0 | SCH80 /XS |
| BWCR5032X | 2″ X 1 1/4″ | 50 x 32 | 60.3 | 42.2 | 5.54 | 4.85 | 76.0 | SCH80 /XS |
| BWCR5040X | 2″ X 1 1/2″ | 50 x 40 | 60.3 | 48.3 | 5.54 | 5.08 | 76.0 | SCH80 /XS |
| BWCR6525X | 2 1/2″ X 1″ | 65 x 25 | 73 | 33.4 | 7.01 | 4.55 | 89.0 | SCH80 /XS |
| BWCR6532X | 2 1/2″ X 1 1/4″ | 65 x 32 | 73 | 42.2 | 7.01 | 4.85 | 89.0 | SCH80 /XS |
| BWCR6540X | 2 1/2″ X 1 1/2″ | 65 x 40 | 73 | 48.3 | 7.01 | 5.08 | 89.0 | SCH80 /XS |
| BWCR6550X | 2 1/2″ X 2″ | 65 x 50 | 73 | 60.3 | 7.01 | 5.54 | 89.0 | SCH80 /XS |
| BWCR8025X | 3″ X 1″ | 80 x 25 | 88.9 | 33.4 | 7.62 | 4.55 | 89.0 | SCH80 /XS |
| BWCR8032X | 3″ X 1 1/4″ | 80 x 32 | 88.9 | 42.2 | 7.62 | 4.85 | 89.0 | SCH80 /XS |
| BWCR8040X | 3″ X 1 1/2″ | 80 x 40 | 88.9 | 48.3 | 7.62 | 5.08 | 89.0 | SCH80 /XS |
| BWCR8050X | 3″ X 2″ | 80 x 50 | 88.9 | 60.3 | 7.62 | 5.54 | 89.0 | SCH80 /XS |
| BWCR8065X | 3″ X 2 1/2″ | 80 x 65 | 88.9 | 73 | 7.62 | 7.01 | 89.0 | SCH80 /XS |
| BWCR10040X | 4″ X 1 1/2″ | 100 x 40 | 114.3 | 48.3 | 8.56 | 5.08 | 102.0 | SCH80 /XS |
| BWCR10050X | 4″ X 2″ | 100 x 50 | 114.3 | 60.3 | 8.56 | 5.54 | 102.0 | SCH80 /XS |
| BWCR10065X | 4″ X 2 1/2″ | 100 x 65 | 114.3 | 73 | 8.56 | 7.01 | 102.0 | SCH80 /XS |
| BWCR10080X | 4″ X 3″ | 100 x 80 | 114.3 | 88.9 | 8.56 | 7.62 | 102.0 | SCH80 /XS |
| BWCR12565X | 5″ X 2 1/2″ | 125 x 65 | 141.3 | 73 | 9.53 | 7.01 | 127.0 | SCH80 /XS |
| BWCR12580X | 5″ X 3″ | 125 x 80 | 141.3 | 88.9 | 9.53 | 7.62 | 127.0 | SCH80 /XS |
| BWCR125100X | 5″ X 4″ | 125 x 100 | 141.3 | 114.3 | 9.53 | 8.56 | 127.0 | SCH80 /XS |
| BWCR15065X | 6″ X 2 1/2″ | 150 x 65 | 168.3 | 73 | 10.97 | 7.01 | 140.0 | SCH80 /XS |
| BWCR15080X | 6″ X 3″ | 150 x 80 | 168.3 | 88.9 | 10.97 | 7.62 | 140.0 | SCH80 /XS |
| BWCR150125X | 6″ X 5″ | 150 x 125 | 168.3 | 141.3 | 10.97 | 9.53 | 140.0 | SCH80 /XS |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.