| Code | Size | NB |
| BSBEB015 | 1/2″ | 15 |
| BSBEB025 | 1″ | 25 |
| BSBEB032 | 1 1/4″ | 32 |
| BSBEB040 | 1 1/2″ | 40 |
| BSBEB050 | 2″ | 50 |
| BSBEB100 | 4″ | 100 |
This range of fittings are black mild steel with bevelled ends for welding, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.
| Code | Size | NB |
| BSBEB015 | 1/2″ | 15 |
| BSBEB025 | 1″ | 25 |
| BSBEB032 | 1 1/4″ | 32 |
| BSBEB040 | 1 1/2″ | 40 |
| BSBEB050 | 2″ | 50 |
| BSBEB100 | 4″ | 100 |
This range of fittings are black mild steel with bevelled ends for welding, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.