
| Code | Size | NB | A (mm) | L (mm) | M (mm) |
| SP006 | 1/8″ | 6 | 5.5 | 8 | 4 |
| SP008 | 1/4″ | 8 | 8 | 10.5 | 4 |
| SP010 | 3/8″ | 10 | 11.5 | 11 | 5 |
| SP015 | 1/2″ | 15 | 15 | 14.5 | 5 |
| SP020 | 3/4″ | 20 | 20.5 | 15.5 | 5.5 |
| SP025 | 1″ | 25 | 26 | 18 | 6 |
| SP032 | 1 1/4″ | 32 | 34.5 | 20.5 | 6.5 |
| SP040 | 1 1/2″ | 40 | 40 | 20.5 | 6.5 |
| SP050 | 2″ | 50 | 51 | 25 | 7 |
| SP065 | 2 1/2″ | 65 | 65.5 | 27 | 7 |
| SP080 | 3″ | 80 | 77.5 | 30 | 7.5 |
| SP100 | 4″ | 100 | 101.5 | 36 | 8 |
This range of fittings are 316 stainless steel, BSPT threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | L (mm) | M (mm) |
| SP006 | 1/8″ | 6 | 5.5 | 8 | 4 |
| SP008 | 1/4″ | 8 | 8 | 10.5 | 4 |
| SP010 | 3/8″ | 10 | 11.5 | 11 | 5 |
| SP015 | 1/2″ | 15 | 15 | 14.5 | 5 |
| SP020 | 3/4″ | 20 | 20.5 | 15.5 | 5.5 |
| SP025 | 1″ | 25 | 26 | 18 | 6 |
| SP032 | 1 1/4″ | 32 | 34.5 | 20.5 | 6.5 |
| SP040 | 1 1/2″ | 40 | 40 | 20.5 | 6.5 |
| SP050 | 2″ | 50 | 51 | 25 | 7 |
| SP065 | 2 1/2″ | 65 | 65.5 | 27 | 7 |
| SP080 | 3″ | 80 | 77.5 | 30 | 7.5 |
| SP100 | 4″ | 100 | 101.5 | 36 | 8 |
This range of fittings are 316 stainless steel, BSPT threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.