
| Code | Size | NB | L (mm) | M (mm) |
| SU08 | 1/4″ | 8 | 33.5 | 13.5 |
| SU010 | 3/8″ | 10 | 36.5 | 15 |
| SU015 | 1/2″ | 15 | 39.5 | 16 |
| SU020 | 3/4″ | 20 | 42.5 | 17 |
| SU025 | 1″ | 25 | 50 | 20 |
| SU032 | 1 1/4″ | 32 | 54 | 22 |
| SU040 | 1 1/2″ | 40 | 58 | 24 |
| SU050 | 2″ | 50 | 65 | 27 |
| SU065 | 2 1/2″ | 65 | 75 | 29.5 |
| SU80 | 3″ | 80 | 83 | 31 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | M (mm) |
| SU08 | 1/4″ | 8 | 33.5 | 13.5 |
| SU010 | 3/8″ | 10 | 36.5 | 15 |
| SU015 | 1/2″ | 15 | 39.5 | 16 |
| SU020 | 3/4″ | 20 | 42.5 | 17 |
| SU025 | 1″ | 25 | 50 | 20 |
| SU032 | 1 1/4″ | 32 | 54 | 22 |
| SU040 | 1 1/2″ | 40 | 58 | 24 |
| SU050 | 2″ | 50 | 65 | 27 |
| SU065 | 2 1/2″ | 65 | 75 | 29.5 |
| SU80 | 3″ | 80 | 83 | 31 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.