
| Code | Size | NB | D (mm) | P (mm) | G (mm) |
| 3NGC015 | 1/2″ | 15 | 28 | 32 | 6.4 |
| 3NGC020 | 3/4″ | 20 | 35 | 37 | 6.4 |
| 3NGC025 | 1″ | 25 | 44 | 41 | 9.7 |
| 3NGC032 | 1 1/4″ | 32 | 57 | 44 | 9.7 |
| 3NGC040 | 1 1/2″ | 40 | 64 | 44 | 11.2 |
| 3NGC050 | 2″ | 50 | 76 | 48 | 12.7 |
| 3NGC065 | 2 1/2″ | 65 | 92 | 60 | 15.7 |
This range of fittings are galvanised forged carbon steel A105N, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | D (mm) | P (mm) | G (mm) |
| 3NGC015 | 1/2″ | 15 | 28 | 32 | 6.4 |
| 3NGC020 | 3/4″ | 20 | 35 | 37 | 6.4 |
| 3NGC025 | 1″ | 25 | 44 | 41 | 9.7 |
| 3NGC032 | 1 1/4″ | 32 | 57 | 44 | 9.7 |
| 3NGC040 | 1 1/2″ | 40 | 64 | 44 | 11.2 |
| 3NGC050 | 2″ | 50 | 76 | 48 | 12.7 |
| 3NGC065 | 2 1/2″ | 65 | 92 | 60 | 15.7 |
This range of fittings are galvanised forged carbon steel A105N, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.