| Code | Size | NB |
| 3SWS2015 | 3/4″ X 1/2″ | 20 x 15 |
| 3SWS2515 | 1″ X 1/2″ | 25 x 15 |
| 3SWS2520 | 1″ X 3/4″ | 25 x 20 |
| 3SWS3220 | 1 1/4″ X 3/4″ | 32 x 20 |
| 3SWS3225 | 1 1/4″ X 1″ | 32 x 25 |
| 3SWS4025 | 1 1/2″ X 1″ | 40 x 25 |
| 3SWS4032 | 1 1/2″ X 1 1/4″ | 40 x 32 |
| 3SWS5020 | 2″ X 3/4″ | 50 x 20 |
| 3SWS5025 | 2″ X 1″ | 50 x 25 |
| 3SWS5032 | 2″ X 1 1/4″ | 50 x 32 |
| 3SWS5040 | 2″ X 1 1/2″ | 50 x 40 |
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.
| Code | Size | NB |
| 3SWS2015 | 3/4″ X 1/2″ | 20 x 15 |
| 3SWS2515 | 1″ X 1/2″ | 25 x 15 |
| 3SWS2520 | 1″ X 3/4″ | 25 x 20 |
| 3SWS3220 | 1 1/4″ X 3/4″ | 32 x 20 |
| 3SWS3225 | 1 1/4″ X 1″ | 32 x 25 |
| 3SWS4025 | 1 1/2″ X 1″ | 40 x 25 |
| 3SWS4032 | 1 1/2″ X 1 1/4″ | 40 x 32 |
| 3SWS5020 | 2″ X 3/4″ | 50 x 20 |
| 3SWS5025 | 2″ X 1″ | 50 x 25 |
| 3SWS5032 | 2″ X 1 1/4″ | 50 x 32 |
| 3SWS5040 | 2″ X 1 1/2″ | 50 x 40 |
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.