
| Code | Size | NB | A (mm) | B (mm) | C (mm) | D (mm) | K (mm) | RL (mm) | SD (mm) | SL (mm) |
| 3SWI1008 | 3/8″ X 1/4″ | 10 x 8 | 19 | 14.4 | 3.78 | 9.2 | 9.5 | – | 17.1 | 14.2 |
| 3SWI1508 | 1/2″ X 1/4″ | 15 x 8 | 20.6 | 14.4 | 3.78 | 9.2 | 9.5 | – | 21.3 | 15.7 |
| 3SWI1510 | 1/2″ X 3/8″ | 15 x 10 | 20.6 | 17.8 | 4.01 | 12.5 | 9.5 | – | 21.3 | 15.7 |
| 3SWI2008 | 3/4″ X 1/4″ | 20 x 8 | 17.5 | 14.4 | 3.78 | 9.2 | 9.5 | 26.9 | 26.7 | – |
| 3SWI2010 | 3/4″ X 3/8″ | 20 x 10 | 15.7 | 17.8 | 4.01 | 12.5 | 9.5 | 26.9 | 26.7 | – |
| 3SWI2015 | 3/4″ X 1/2″ | 20 x 15 | 22.4 | 22 | 4.67 | 15.8 | 9.5 | 26.9 | 26.7 | – |
| 3SWI2508 | 1″ X 1/4″ | 25 x 8 | 19 | 14.4 | 3.78 | 9.2 | 9.5 | 26.9 | 33.4 | – |
| 3SWI2510 | 1″ X 3/8″ | 25 x 10 | 17.5 | 17.8 | 4.01 | 12.5 | 9.5 | 28.4 | 33.4 | – |
| 3SWI2515 | 1″ X 1/2″ | 25 x 15 | 17.5 | 22 | 4.67 | 15.8 | 9.5 | 28.4 | 33.4 | – |
| 3SWI2520 | 1″ X 3/4″ | 25 x 20 | 23.9 | 27.4 | 4.9 | 20.9 | 12.5 | – | 33.4 | 19 |
| 3SWI3208 | 1 1/4″ X 1/4″ | 32 x 8 | 22.4 | 14.4 | 3.78 | 9.2 | 9.5 | 31.7 | 42.2 | – |
| 3SWI3210 | 1 1/4″ X 3/8″ | 32 x 10 | 20.6 | 17.8 | 4.01 | 12.5 | 9.5 | 31.7 | 42.2 | – |
| 3SWI3215 | 1 1/4″ X 1/2″ | 32 x 15 | 19 | 22 | 4.67 | 15.8 | 9.5 | 31.7 | 42.2 | – |
| 3SWI3220 | 1 1/4″ X 3/4″ | 32 x 20 | 17.5 | 27.4 | 4.9 | 20.9 | 12.5 | 31.7 | 42.2 | – |
| 3SWI3225 | 1 1/4″ X 1″ | 32 x 25 | 25.4 | 34.1 | 5.69 | 26.6 | 12.5 | – | 42.2 | 20.6 |
| 3SWI4010 | 1 1/2″ X 3/8″ | 40 x 10 | 22.4 | 17.8 | 4.01 | 12.5 | 9.5 | 33.2 | 48.2 | – |
| 3SWI4015 | 1 1/2″ X 1/2″ | 40 x 15 | 20.6 | 22 | 4.67 | 15.8 | 9.5 | 33.2 | 48.2 | – |
| 3SWI4020 | 1 1/2″ X 3/4″ | 40 x 20 | 19 | 27.4 | 4.9 | 20.9 | 12.5 | 33.2 | 48.2 | – |
| 3SWI4025 | 1 1/2″ X 1″ | 40 x 25 | 17.5 | 34.1 | 5.69 | 26.6 | 12.5 | 33.2 | 48.2 | – |
| 3SWI4032 | 1 1/2″ X 1 1/4″ | 40 x 32 | 28.4 | 42.9 | 6.07 | 35 | 12.5 | – | 48.2 | 22.4 |
| 3SWI5015 | 2″ X 1/2″ | 50 x 15 | 25.4 | 22 | 4.67 | 15.8 | 9.5 | 38.1 | 60.3 | – |
| 3SWI5020 | 2″ X 3/4″ | 50 x 20 | 23.9 | 27.4 | 4.9 | 20.9 | 12.5 | 38.1 | 60.3 | – |
| 3SWI5025 | 2″ X 1″ | 50 x 25 | 22.4 | 34.1 | 5.69 | 26.6 | 12.5 | 38.1 | 60.3 | – |
| 3SWI5032 | 2″ X 1 1/4″ | 50 x 32 | 20.6 | 42.9 | 6.07 | 35 | 12.5 | 38.1 | 60.3 | – |
| 3SWI5040 | 2″ X 1 1/2″ | 50 x 40 | 31.8 | 49 | 6.35 | 40.8 | 12.5 | – | 60.3 | 25.4 |
| 3SWI6520 | 2 1/2″ X 3/4″ | 65 x 20 | 39.6 | 27.4 | 4.9 | 20.9 | 12.5 | 53.8 | 73 | – |
| 3SWI6525 | 2 1/2″ X 1″ | 65 x 25 | 38.1 | 34.1 | 5.69 | 26.6 | 12.5 | 53.8 | 73 | – |
| 3SWI6532 | 2 1/2″ X 1 1/4″ | 65 x 32 | 36.6 | 42.9 | 6.07 | 35 | 12.5 | 53.8 | 73 | – |
| 3SWI6540 | 2 1/2″ X 1 1/2″ | 65 x 40 | 35 | 49 | 6.35 | 40.8 | 12.5 | 53.8 | 73 | – |
| 3SWI6550 | 2 1/2″ X 2″ | 65 x 50 | 46 | 61.4 | 6.93 | 52.4 | 16 | – | 73 | 38.1 |
| 3SWI8025 | 3″ X 1″ | 80 x 25 | 31.8 | 34.1 | 5.69 | 26.6 | 12.5 | 47.4 | 88.9 | – |
| 3SWI8032 | 3″ X 1 1/4″ | 80 x 32 | 30.2 | 42.9 | 6.07 | 35 | 12.5 | 47.4 | 88.9 | – |
| 3SWI8040 | 3″ X 1 1/2″ | 80 x 40 | 28.4 | 49 | 6.35 | 40.8 | 12.5 | 47.4 | 88.9 | – |
| 3SWI8050 | 3″ X 2″ | 80 x 50 | 25.4 | 61.4 | 6.93 | 52.4 | 16 | 47.4 | 88.9 | – |
| 3SWI8065 | 3″ X 2 1/2″ | 80 x 65 | 38.1 | 74.1 | 8.76 | 62.7 | 16 | – | 88.9 | 31.8 |
| 3SWI10032 | 4″ X 1 1/4″ | 100 x 32 | 42.9 | 42.9 | 6.07 | 35 | 12.5 | 60.4 | 114.3 | – |
| 3SWI10040 | 4″ X 1 1/2″ | 100 x 40 | 41.1 | 49 | 6.35 | 40.8 | 12.5 | 60.4 | 114.3 | – |
| 3SWI10050 | 4″ X 2″ | 100 x 50 | 38.1 | 61.4 | 6.93 | 52.4 | 16 | 60.4 | 114.3 | – |
| 3SWI10065 | 4″ X 2 1/2″ | 100 x 65 | 38.1 | 74.1 | 8.76 | 62.7 | 16 | 60.4 | 114.3 | – |
| 3SWI10080 | 4″ X 3″ | 100 x 80 | 33.3 | 90 | 9.52 | 77.9 | 16 | 60.4 | 114.3 | – |
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to MSS SP-79 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | B (mm) | C (mm) | D (mm) | K (mm) | RL (mm) | SD (mm) | SL (mm) |
| 3SWI1008 | 3/8″ X 1/4″ | 10 x 8 | 19 | 14.4 | 3.78 | 9.2 | 9.5 | – | 17.1 | 14.2 |
| 3SWI1508 | 1/2″ X 1/4″ | 15 x 8 | 20.6 | 14.4 | 3.78 | 9.2 | 9.5 | – | 21.3 | 15.7 |
| 3SWI1510 | 1/2″ X 3/8″ | 15 x 10 | 20.6 | 17.8 | 4.01 | 12.5 | 9.5 | – | 21.3 | 15.7 |
| 3SWI2008 | 3/4″ X 1/4″ | 20 x 8 | 17.5 | 14.4 | 3.78 | 9.2 | 9.5 | 26.9 | 26.7 | – |
| 3SWI2010 | 3/4″ X 3/8″ | 20 x 10 | 15.7 | 17.8 | 4.01 | 12.5 | 9.5 | 26.9 | 26.7 | – |
| 3SWI2015 | 3/4″ X 1/2″ | 20 x 15 | 22.4 | 22 | 4.67 | 15.8 | 9.5 | 26.9 | 26.7 | – |
| 3SWI2508 | 1″ X 1/4″ | 25 x 8 | 19 | 14.4 | 3.78 | 9.2 | 9.5 | 26.9 | 33.4 | – |
| 3SWI2510 | 1″ X 3/8″ | 25 x 10 | 17.5 | 17.8 | 4.01 | 12.5 | 9.5 | 28.4 | 33.4 | – |
| 3SWI2515 | 1″ X 1/2″ | 25 x 15 | 17.5 | 22 | 4.67 | 15.8 | 9.5 | 28.4 | 33.4 | – |
| 3SWI2520 | 1″ X 3/4″ | 25 x 20 | 23.9 | 27.4 | 4.9 | 20.9 | 12.5 | – | 33.4 | 19 |
| 3SWI3208 | 1 1/4″ X 1/4″ | 32 x 8 | 22.4 | 14.4 | 3.78 | 9.2 | 9.5 | 31.7 | 42.2 | – |
| 3SWI3210 | 1 1/4″ X 3/8″ | 32 x 10 | 20.6 | 17.8 | 4.01 | 12.5 | 9.5 | 31.7 | 42.2 | – |
| 3SWI3215 | 1 1/4″ X 1/2″ | 32 x 15 | 19 | 22 | 4.67 | 15.8 | 9.5 | 31.7 | 42.2 | – |
| 3SWI3220 | 1 1/4″ X 3/4″ | 32 x 20 | 17.5 | 27.4 | 4.9 | 20.9 | 12.5 | 31.7 | 42.2 | – |
| 3SWI3225 | 1 1/4″ X 1″ | 32 x 25 | 25.4 | 34.1 | 5.69 | 26.6 | 12.5 | – | 42.2 | 20.6 |
| 3SWI4010 | 1 1/2″ X 3/8″ | 40 x 10 | 22.4 | 17.8 | 4.01 | 12.5 | 9.5 | 33.2 | 48.2 | – |
| 3SWI4015 | 1 1/2″ X 1/2″ | 40 x 15 | 20.6 | 22 | 4.67 | 15.8 | 9.5 | 33.2 | 48.2 | – |
| 3SWI4020 | 1 1/2″ X 3/4″ | 40 x 20 | 19 | 27.4 | 4.9 | 20.9 | 12.5 | 33.2 | 48.2 | – |
| 3SWI4025 | 1 1/2″ X 1″ | 40 x 25 | 17.5 | 34.1 | 5.69 | 26.6 | 12.5 | 33.2 | 48.2 | – |
| 3SWI4032 | 1 1/2″ X 1 1/4″ | 40 x 32 | 28.4 | 42.9 | 6.07 | 35 | 12.5 | – | 48.2 | 22.4 |
| 3SWI5015 | 2″ X 1/2″ | 50 x 15 | 25.4 | 22 | 4.67 | 15.8 | 9.5 | 38.1 | 60.3 | – |
| 3SWI5020 | 2″ X 3/4″ | 50 x 20 | 23.9 | 27.4 | 4.9 | 20.9 | 12.5 | 38.1 | 60.3 | – |
| 3SWI5025 | 2″ X 1″ | 50 x 25 | 22.4 | 34.1 | 5.69 | 26.6 | 12.5 | 38.1 | 60.3 | – |
| 3SWI5032 | 2″ X 1 1/4″ | 50 x 32 | 20.6 | 42.9 | 6.07 | 35 | 12.5 | 38.1 | 60.3 | – |
| 3SWI5040 | 2″ X 1 1/2″ | 50 x 40 | 31.8 | 49 | 6.35 | 40.8 | 12.5 | – | 60.3 | 25.4 |
| 3SWI6520 | 2 1/2″ X 3/4″ | 65 x 20 | 39.6 | 27.4 | 4.9 | 20.9 | 12.5 | 53.8 | 73 | – |
| 3SWI6525 | 2 1/2″ X 1″ | 65 x 25 | 38.1 | 34.1 | 5.69 | 26.6 | 12.5 | 53.8 | 73 | – |
| 3SWI6532 | 2 1/2″ X 1 1/4″ | 65 x 32 | 36.6 | 42.9 | 6.07 | 35 | 12.5 | 53.8 | 73 | – |
| 3SWI6540 | 2 1/2″ X 1 1/2″ | 65 x 40 | 35 | 49 | 6.35 | 40.8 | 12.5 | 53.8 | 73 | – |
| 3SWI6550 | 2 1/2″ X 2″ | 65 x 50 | 46 | 61.4 | 6.93 | 52.4 | 16 | – | 73 | 38.1 |
| 3SWI8025 | 3″ X 1″ | 80 x 25 | 31.8 | 34.1 | 5.69 | 26.6 | 12.5 | 47.4 | 88.9 | – |
| 3SWI8032 | 3″ X 1 1/4″ | 80 x 32 | 30.2 | 42.9 | 6.07 | 35 | 12.5 | 47.4 | 88.9 | – |
| 3SWI8040 | 3″ X 1 1/2″ | 80 x 40 | 28.4 | 49 | 6.35 | 40.8 | 12.5 | 47.4 | 88.9 | – |
| 3SWI8050 | 3″ X 2″ | 80 x 50 | 25.4 | 61.4 | 6.93 | 52.4 | 16 | 47.4 | 88.9 | – |
| 3SWI8065 | 3″ X 2 1/2″ | 80 x 65 | 38.1 | 74.1 | 8.76 | 62.7 | 16 | – | 88.9 | 31.8 |
| 3SWI10032 | 4″ X 1 1/4″ | 100 x 32 | 42.9 | 42.9 | 6.07 | 35 | 12.5 | 60.4 | 114.3 | – |
| 3SWI10040 | 4″ X 1 1/2″ | 100 x 40 | 41.1 | 49 | 6.35 | 40.8 | 12.5 | 60.4 | 114.3 | – |
| 3SWI10050 | 4″ X 2″ | 100 x 50 | 38.1 | 61.4 | 6.93 | 52.4 | 16 | 60.4 | 114.3 | – |
| 3SWI10065 | 4″ X 2 1/2″ | 100 x 65 | 38.1 | 74.1 | 8.76 | 62.7 | 16 | 60.4 | 114.3 | – |
| 3SWI10080 | 4″ X 3″ | 100 x 80 | 33.3 | 90 | 9.52 | 77.9 | 16 | 60.4 | 114.3 | – |
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to MSS SP-79 spec.
Value-added Services
Custom machining available on request.