
| Code | Size | NB | A (mm) | L (mm) |
| 3SWU015 | 1/2″ | 15 | 31 | 49 |
| 3SWU020 | 3/4″ | 20 | 37 | 57 |
| 3SWU025 | 1″ | 25 | 45 | 62 |
| 3SWU032 | 1 1/4″ | 32 | 55 | 71 |
| 3SWU040 | 1 1/2″ | 40 | 61 | 76 |
| 3SWU050 | 2″ | 50 | 75 | 86 |
| 3SWU065 | 2 1/2″ | 65 | 92 | 102 |
| 3SWU080 | 3″ | 80 | 109 | 109 |
| 3SWU100 | 4″ | 100 | 132 | 133 |
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to MSS SP-83 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | L (mm) |
| 3SWU015 | 1/2″ | 15 | 31 | 49 |
| 3SWU020 | 3/4″ | 20 | 37 | 57 |
| 3SWU025 | 1″ | 25 | 45 | 62 |
| 3SWU032 | 1 1/4″ | 32 | 55 | 71 |
| 3SWU040 | 1 1/2″ | 40 | 61 | 76 |
| 3SWU050 | 2″ | 50 | 75 | 86 |
| 3SWU065 | 2 1/2″ | 65 | 92 | 102 |
| 3SWU080 | 3″ | 80 | 109 | 109 |
| 3SWU100 | 4″ | 100 | 132 | 133 |
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to MSS SP-83 spec.
Value-added Services
Custom machining available on request.