
| Code | Size | NB | A (mm) | B (mm) | C (mm) | D (mm) | J (mm) |
| 3SWCR015 | 1/2″ | 15 | 15.5 | 21.8 | 4.09 | 15 | 9.5 |
| 3SWCR020 | 3/4″ | 20 | 19 | 27.2 | 4.27 | 20.2 | 12.5 |
| 3SWCR025 | 1″ | 25 | 22.5 | 33.9 | 4.98 | 25.9 | 12.5 |
| 3SWCR032 | 1 1/4″ | 32 | 27 | 42.7 | 5.28 | 34.3 | 12.5 |
| 3SWCR040 | 1 1/2″ | 40 | 32 | 48.8 | 5.54 | 40.1 | 12.5 |
| 3SWCR050 | 2″ | 50 | 38 | 61.2 | 6.04 | 51.7 | 16 |
NOTE: ALL DIMENSIONS LISTED ARE MINIMUM DIMENSION
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | B (mm) | C (mm) | D (mm) | J (mm) |
| 3SWCR015 | 1/2″ | 15 | 15.5 | 21.8 | 4.09 | 15 | 9.5 |
| 3SWCR020 | 3/4″ | 20 | 19 | 27.2 | 4.27 | 20.2 | 12.5 |
| 3SWCR025 | 1″ | 25 | 22.5 | 33.9 | 4.98 | 25.9 | 12.5 |
| 3SWCR032 | 1 1/4″ | 32 | 27 | 42.7 | 5.28 | 34.3 | 12.5 |
| 3SWCR040 | 1 1/2″ | 40 | 32 | 48.8 | 5.54 | 40.1 | 12.5 |
| 3SWCR050 | 2″ | 50 | 38 | 61.2 | 6.04 | 51.7 | 16 |
NOTE: ALL DIMENSIONS LISTED ARE MINIMUM DIMENSION
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.