
| Code | Size | NB | A (mm) | L (mm) |
| 3NU006 | 1/8″ | 6 | 14 | 41 |
| 3NU008 | 1/4″ | 8 | 19 | 41 |
| 3NU010 | 3/8″ | 10 | 23 | 46 |
| 3NU015 | 1/2″ | 15 | 28 | 49 |
| 3NU020 | 3/4″ | 20 | 34 | 57 |
| 3NU025 | 1″ | 25 | 41 | 62 |
| 3NU032 | 1 1/4″ | 32 | 51 | 71 |
| 3NU040 | 1 1/2″ | 40 | 57 | 76 |
| 3NU050 | 2″ | 50 | 70 | 86 |
| 3NU065 | 2 1/2″ | 65 | 85 | 102 |
| 3NU080 | 3″ | 80 | 102 | 109 |
| 3NU100 | 4″ | 100 | 134 | 133 |
This range of fittings are forged carbon steel A105N, NPT threaded, rated 3000LB and comply to MSS SP-83 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | L (mm) |
| 3NU006 | 1/8″ | 6 | 14 | 41 |
| 3NU008 | 1/4″ | 8 | 19 | 41 |
| 3NU010 | 3/8″ | 10 | 23 | 46 |
| 3NU015 | 1/2″ | 15 | 28 | 49 |
| 3NU020 | 3/4″ | 20 | 34 | 57 |
| 3NU025 | 1″ | 25 | 41 | 62 |
| 3NU032 | 1 1/4″ | 32 | 51 | 71 |
| 3NU040 | 1 1/2″ | 40 | 57 | 76 |
| 3NU050 | 2″ | 50 | 70 | 86 |
| 3NU065 | 2 1/2″ | 65 | 85 | 102 |
| 3NU080 | 3″ | 80 | 102 | 109 |
| 3NU100 | 4″ | 100 | 134 | 133 |
This range of fittings are forged carbon steel A105N, NPT threaded, rated 3000LB and comply to MSS SP-83 spec.
Value-added Services
Custom machining available on request.