
| Code | Size | NB | A (mm) |
| 3BSTOL015 | 1/2″ | 15 | 25 |
| 3BSTOL020 | 3/4″ | 20 | 27 |
| 3BSTOL025 | 1″ | 25 | 33 |
| 3BSTOL032 | 1 1/4″ | 32 | 33 |
| 3BSTOL040 | 1 1/2″ | 40 | 35 |
| 3BSTOL050 | 2″ | 50 | 38 |
This range of fittings are 316 stainless steel A182, BSPT threaded, rated 3000LB and comply to MSS SP-97 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) |
| 3BSTOL015 | 1/2″ | 15 | 25 |
| 3BSTOL020 | 3/4″ | 20 | 27 |
| 3BSTOL025 | 1″ | 25 | 33 |
| 3BSTOL032 | 1 1/4″ | 32 | 33 |
| 3BSTOL040 | 1 1/2″ | 40 | 35 |
| 3BSTOL050 | 2″ | 50 | 38 |
This range of fittings are 316 stainless steel A182, BSPT threaded, rated 3000LB and comply to MSS SP-97 spec.
Value-added Services
Custom machining available on request.