
| Code | Size | NB | A (mm) | L (mm) |
| 3SWSU015 | 1/2″ | 15 | 31 | 49 |
| 3SWSU020 | 3/4″ | 20 | 37 | 57 |
| 3SWSU025 | 1″ | 25 | 45 | 62 |
| 3SWSU032 | 1 1/4″ | 32 | 55 | 71 |
| 3SWSU040 | 1 1/2″ | 40 | 61 | 76 |
| 3SWSU050 | 2″ | 50 | 75 | 86 |
This range of fittings are 316 stainless steel A182 with socket weld ends, rated 3000LB and comply to MSS SP-83 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | L (mm) |
| 3SWSU015 | 1/2″ | 15 | 31 | 49 |
| 3SWSU020 | 3/4″ | 20 | 37 | 57 |
| 3SWSU025 | 1″ | 25 | 45 | 62 |
| 3SWSU032 | 1 1/4″ | 32 | 55 | 71 |
| 3SWSU040 | 1 1/2″ | 40 | 61 | 76 |
| 3SWSU050 | 2″ | 50 | 75 | 86 |
This range of fittings are 316 stainless steel A182 with socket weld ends, rated 3000LB and comply to MSS SP-83 spec.
Value-added Services
Custom machining available on request.