
| Code | Size | NB | A (mm) | L (mm) |
| 3BSU015 | 1/2″ | 15 | 28 | 49 |
| 3BSU020 | 3/4″ | 20 | 34 | 57 |
| 3BSU025 | 1″ | 25 | 41 | 62 |
| 3BSU032 | 1 1/4″ | 32 | 51 | 71 |
| 3BSU040 | 1 1/2″ | 40 | 57 | 76 |
| 3BSU050 | 2″ | 50 | 70 | 86 |
This range of fittings are 316 stainless steel A182, BSPT threaded, rated 3000LB and comply to MSS SP-83 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | L (mm) |
| 3BSU015 | 1/2″ | 15 | 28 | 49 |
| 3BSU020 | 3/4″ | 20 | 34 | 57 |
| 3BSU025 | 1″ | 25 | 41 | 62 |
| 3BSU032 | 1 1/4″ | 32 | 51 | 71 |
| 3BSU040 | 1 1/2″ | 40 | 57 | 76 |
| 3BSU050 | 2″ | 50 | 70 | 86 |
This range of fittings are 316 stainless steel A182, BSPT threaded, rated 3000LB and comply to MSS SP-83 spec.
Value-added Services
Custom machining available on request.