
| Code | Size | NB | D (mm) | W (mm) |
| 3NSS008 | 1/4″ | 8 | 19 | 35 |
| 3NSS010 | 3/8″ | 10 | 22 | 38 |
| 3NSS015 | 1/2″ | 15 | 28 | 48 |
| 3NSS020 | 3/4″ | 20 | 35 | 51 |
| 3NSS025 | 1″ | 25 | 44 | 60 |
| 3NSS032 | 1 1/4″ | 32 | 57 | 67 |
| 3NSS040 | 1 1/2″ | 40 | 64 | 79 |
| 3NSS050 | 2″ | 50 | 76 | 86 |
This range of fittings are 316 stainless steel A182, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | D (mm) | W (mm) |
| 3NSS008 | 1/4″ | 8 | 19 | 35 |
| 3NSS010 | 3/8″ | 10 | 22 | 38 |
| 3NSS015 | 1/2″ | 15 | 28 | 48 |
| 3NSS020 | 3/4″ | 20 | 35 | 51 |
| 3NSS025 | 1″ | 25 | 44 | 60 |
| 3NSS032 | 1 1/4″ | 32 | 57 | 67 |
| 3NSS040 | 1 1/2″ | 40 | 64 | 79 |
| 3NSS050 | 2″ | 50 | 76 | 86 |
This range of fittings are 316 stainless steel A182, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.