
| Code | Size | NB | A (mm) | B (mm) | C (mm) | D (mm) | G (mm) | J (mm) |
| 3SWSFE015-45 | 1/2″ | 15 | 15.5 | 15.5 | 4.09 | 15 | 3.73 | 9.5 |
| 3SWSFE020-45 | 3/4″ | 20 | 19 | 19 | 4.27 | 20.2 | 3.91 | 12.5 |
| 3SWSFE025-45 | 1″ | 25 | 22.5 | 22.5 | 4.98 | 25.9 | 4.55 | 12.5 |
| 3SWSFE032-45 | 1 1/4″ | 32 | 27 | 27 | 5.28 | 34.3 | 4.85 | 12.5 |
| 3SWSFE040-45 | 1 1/2″ | 40 | 32 | 32 | 5.54 | 40.1 | 5.08 | 12.5 |
| 3SWSFE050-45 | 2″ | 50 | 38 | 38 | 6.04 | 51.7 | 5.54 | 16 |
NOTE: ALL DIMENSIONS LISTED ARE MINIMUM DIMENSION
This range of fittings are 316 stainless steel A182 with socket weld ends, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) | B (mm) | C (mm) | D (mm) | G (mm) | J (mm) |
| 3SWSFE015-45 | 1/2″ | 15 | 15.5 | 15.5 | 4.09 | 15 | 3.73 | 9.5 |
| 3SWSFE020-45 | 3/4″ | 20 | 19 | 19 | 4.27 | 20.2 | 3.91 | 12.5 |
| 3SWSFE025-45 | 1″ | 25 | 22.5 | 22.5 | 4.98 | 25.9 | 4.55 | 12.5 |
| 3SWSFE032-45 | 1 1/4″ | 32 | 27 | 27 | 5.28 | 34.3 | 4.85 | 12.5 |
| 3SWSFE040-45 | 1 1/2″ | 40 | 32 | 32 | 5.54 | 40.1 | 5.08 | 12.5 |
| 3SWSFE050-45 | 2″ | 50 | 38 | 38 | 6.04 | 51.7 | 5.54 | 16 |
NOTE: ALL DIMENSIONS LISTED ARE MINIMUM DIMENSION
This range of fittings are 316 stainless steel A182 with socket weld ends, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.