
| Code | Size | NB | B (mm) * | C (mm) ** |
| 3SWOL015 | 1/2″ | 15 | 10 | 16 |
| 3SWOL020 | 3/4″ | 20 | 13 | 16 |
| 3SWOL025 | 1″ | 25 | 13 | 22 |
| 3SWOL032 | 1 1/4″ | 32 | 13 | 22 |
| 3SWOL040 | 1 1/2″ | 40 | 13 | 24 |
| 3SWOL050 | 2″ | 50 | 16 | 24 |
* MINIMUM DIMENSION
**MAXIMUM DIMENSION
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to MSS SP-97 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | B (mm) * | C (mm) ** |
| 3SWOL015 | 1/2″ | 15 | 10 | 16 |
| 3SWOL020 | 3/4″ | 20 | 13 | 16 |
| 3SWOL025 | 1″ | 25 | 13 | 22 |
| 3SWOL032 | 1 1/4″ | 32 | 13 | 22 |
| 3SWOL040 | 1 1/2″ | 40 | 13 | 24 |
| 3SWOL050 | 2″ | 50 | 16 | 24 |
* MINIMUM DIMENSION
**MAXIMUM DIMENSION
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to MSS SP-97 spec.
Value-added Services
Custom machining available on request.