
| Code | Size | NB | B (mm) | C (mm) | J (mm) | K (mm) |
| 3SWC015 | 1/2″ | 15 | 21.8 | 4.09 | 9.5 | 6.4 |
| 3SWC020 | 3/4″ | 20 | 27.2 | 4.27 | 12.5 | 6.4 |
| 3SWC025 | 1″ | 25 | 33.9 | 4.98 | 12.5 | 9.6 |
| 3SWC032 | 1 1/4″ | 32 | 42.7 | 5.28 | 12.5 | 9.6 |
| 3SWC040 | 1 1/2″ | 40 | 48.8 | 5.54 | 12.5 | 11.2 |
| 3SWC050 | 2″ | 50 | 61.2 | 6.04 | 16 | 12.7 |
| 3SWC065 | 2 1/2″ | 65 | 73.9 | 7.67 | 16 | 15.7 |
| 3SWC080 | 3″ | 80 | 89.8 | 8.3 | 16 | 19 |
| 3SWC100 | 4″ | 100 | 115.2 | 9.35 | 19 | 22.4 |
NOTE: ALL DIMENSIONS LISTED ARE MINIMUM DIMENSION
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | B (mm) | C (mm) | J (mm) | K (mm) |
| 3SWC015 | 1/2″ | 15 | 21.8 | 4.09 | 9.5 | 6.4 |
| 3SWC020 | 3/4″ | 20 | 27.2 | 4.27 | 12.5 | 6.4 |
| 3SWC025 | 1″ | 25 | 33.9 | 4.98 | 12.5 | 9.6 |
| 3SWC032 | 1 1/4″ | 32 | 42.7 | 5.28 | 12.5 | 9.6 |
| 3SWC040 | 1 1/2″ | 40 | 48.8 | 5.54 | 12.5 | 11.2 |
| 3SWC050 | 2″ | 50 | 61.2 | 6.04 | 16 | 12.7 |
| 3SWC065 | 2 1/2″ | 65 | 73.9 | 7.67 | 16 | 15.7 |
| 3SWC080 | 3″ | 80 | 89.8 | 8.3 | 16 | 19 |
| 3SWC100 | 4″ | 100 | 115.2 | 9.35 | 19 | 22.4 |
NOTE: ALL DIMENSIONS LISTED ARE MINIMUM DIMENSION
This range of fittings are forged carbon steel A105N with socket weld ends, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.