
| Code | Size | NB | D (mm) | P (mm) | G (mm) |
| 3NSC015 | 1/2″ | 15 | 28 | 32 | 6.4 |
| 3NSC020 | 3/4″ | 20 | 35 | 37 | 6.4 |
| 3NSC025 | 1″ | 25 | 44 | 41 | 9.7 |
| 3NSC032 | 1 1/4″ | 32 | 57 | 44 | 9.7 |
| 3NSC040 | 1 1/2″ | 40 | 64 | 44 | 11.2 |
| 3NSC050 | 2″ | 50 | 76 | 48 | 12.7 |
This range of fittings are 316 stainless steel A182, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | D (mm) | P (mm) | G (mm) |
| 3NSC015 | 1/2″ | 15 | 28 | 32 | 6.4 |
| 3NSC020 | 3/4″ | 20 | 35 | 37 | 6.4 |
| 3NSC025 | 1″ | 25 | 44 | 41 | 9.7 |
| 3NSC032 | 1 1/4″ | 32 | 57 | 44 | 9.7 |
| 3NSC040 | 1 1/2″ | 40 | 64 | 44 | 11.2 |
| 3NSC050 | 2″ | 50 | 76 | 48 | 12.7 |
This range of fittings are 316 stainless steel A182, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.