
| Code | Size | NB | A (mm) * | H (mm) * | F (mm) ** |
| 3BSP015 | 1/2″ | 15 | 14 | 8 | 22 |
| 3BSP020 | 3/4″ | 20 | 16 | 10 | 27 |
| 3BSP025 | 1″ | 25 | 19 | 10 | 26 |
| 3BSP032 | 1 1/4″ | 32 | 21 | 14 | 46 |
| 3BSP040 | 1 1/2″ | 40 | 21 | 16 | 50 |
| 3BSP050 | 2″ | 50 | 22 | 18 | 65 |
* DIMENSIONS ARE MINIMUM REQUIRED
** 50NB AND LARGER ARE OCTAGONAL HEAD
This range of fittings are 316 stainless steel A182, BSPT threaded, rated 3000LB/6000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) * | H (mm) * | F (mm) ** |
| 3BSP015 | 1/2″ | 15 | 14 | 8 | 22 |
| 3BSP020 | 3/4″ | 20 | 16 | 10 | 27 |
| 3BSP025 | 1″ | 25 | 19 | 10 | 26 |
| 3BSP032 | 1 1/4″ | 32 | 21 | 14 | 46 |
| 3BSP040 | 1 1/2″ | 40 | 21 | 16 | 50 |
| 3BSP050 | 2″ | 50 | 22 | 18 | 65 |
* DIMENSIONS ARE MINIMUM REQUIRED
** 50NB AND LARGER ARE OCTAGONAL HEAD
This range of fittings are 316 stainless steel A182, BSPT threaded, rated 3000LB/6000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.