
| Code | Size | NB | C (mm) | H (mm) |
| 3NFE008-45 | 1/4″ | 8 | 19 | 25 |
| 3NFE010-45 | 3/8″ | 10 | 22 | 33 |
| 3NFE015-45 | 1/2″ | 15 | 25 | 38 |
| 3NFE020-45 | 3/4″ | 20 | 28 | 46 |
| 3NFE025-45 | 1″ | 25 | 33 | 56 |
| 3NFE032-45 | 1 1/4″ | 32 | 35 | 62 |
| 3NFE040-45 | 1 1/2″ | 40 | 43 | 75 |
| 3NFE050-45 | 2″ | 50 | 44 | 84 |
| 3NFE065-45 | 2 1/2″ | 65 | 52 | 102 |
| 3NFE080-45 | 3″ | 80 | 64 | 121 |
| 3NFE100-45 | 4″ | 100 | 79 | 152 |
This range of fittings are forged carbon steel A105N, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | C (mm) | H (mm) |
| 3NFE008-45 | 1/4″ | 8 | 19 | 25 |
| 3NFE010-45 | 3/8″ | 10 | 22 | 33 |
| 3NFE015-45 | 1/2″ | 15 | 25 | 38 |
| 3NFE020-45 | 3/4″ | 20 | 28 | 46 |
| 3NFE025-45 | 1″ | 25 | 33 | 56 |
| 3NFE032-45 | 1 1/4″ | 32 | 35 | 62 |
| 3NFE040-45 | 1 1/2″ | 40 | 43 | 75 |
| 3NFE050-45 | 2″ | 50 | 44 | 84 |
| 3NFE065-45 | 2 1/2″ | 65 | 52 | 102 |
| 3NFE080-45 | 3″ | 80 | 64 | 121 |
| 3NFE100-45 | 4″ | 100 | 79 | 152 |
This range of fittings are forged carbon steel A105N, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.