
| Code | Size | NB | D (mm) | P (mm) | G (mm) |
| 3NC006 | 1/8″ | 6 | 16 | 19 | 4.8 |
| 3NC008 | 1/4″ | 8 | 19 | 25 | 4.8 |
| 3NC010 | 3/8″ | 10 | 22 | 25 | 4.8 |
| 3NC015 | 1/2″ | 15 | 28 | 32 | 6.4 |
| 3NC020 | 3/4″ | 20 | 35 | 37 | 6.4 |
| 3NC025 | 1″ | 25 | 44 | 41 | 9.7 |
| 3NC032 | 1 1/4″ | 32 | 57 | 44 | 9.7 |
| 3NC040 | 1 1/2″ | 40 | 64 | 44 | 11.2 |
| 3NC050 | 2″ | 50 | 76 | 48 | 12.7 |
| 3NC065 | 2 1/2″ | 65 | 92 | 60 | 15.7 |
| 3NC080 | 3″ | 80 | 108 | 65 | 19 |
| 3NC100 | 4″ | 100 | 140 | 68 | 22.4 |
This range of fittings are forged carbon steel A105N, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | D (mm) | P (mm) | G (mm) |
| 3NC006 | 1/8″ | 6 | 16 | 19 | 4.8 |
| 3NC008 | 1/4″ | 8 | 19 | 25 | 4.8 |
| 3NC010 | 3/8″ | 10 | 22 | 25 | 4.8 |
| 3NC015 | 1/2″ | 15 | 28 | 32 | 6.4 |
| 3NC020 | 3/4″ | 20 | 35 | 37 | 6.4 |
| 3NC025 | 1″ | 25 | 44 | 41 | 9.7 |
| 3NC032 | 1 1/4″ | 32 | 57 | 44 | 9.7 |
| 3NC040 | 1 1/2″ | 40 | 64 | 44 | 11.2 |
| 3NC050 | 2″ | 50 | 76 | 48 | 12.7 |
| 3NC065 | 2 1/2″ | 65 | 92 | 60 | 15.7 |
| 3NC080 | 3″ | 80 | 108 | 65 | 19 |
| 3NC100 | 4″ | 100 | 140 | 68 | 22.4 |
This range of fittings are forged carbon steel A105N, NPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.