
| Code | Size | NB | D (mm) | W (mm) |
| 3BHS008 | 1/4″ | 8 | 19 | 35 |
| 3BHS010 | 3/8″ | 10 | 22 | 38 |
| 3BHS015 | 1/2″ | 15 | 28 | 48 |
| 3BHS020 | 3/4″ | 20 | 35 | 51 |
| 3BHS025 | 1″ | 25 | 44 | 60 |
| 3BHS032 | 1 1/4″ | 32 | 57 | 67 |
| 3BHS040 | 1 1/2″ | 40 | 64 | 79 |
| 3BHS050 | 2″ | 50 | 76 | 86 |
| 3BHS065 | 2 1/2″ | 65 | 92 | 92 |
| 3BHS080 | 3″ | 80 | 108 | 108 |
| 3BHS100 | 4″ | 100 | 140 | 121 |
This range of fittings are forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | D (mm) | W (mm) |
| 3BHS008 | 1/4″ | 8 | 19 | 35 |
| 3BHS010 | 3/8″ | 10 | 22 | 38 |
| 3BHS015 | 1/2″ | 15 | 28 | 48 |
| 3BHS020 | 3/4″ | 20 | 35 | 51 |
| 3BHS025 | 1″ | 25 | 44 | 60 |
| 3BHS032 | 1 1/4″ | 32 | 57 | 67 |
| 3BHS040 | 1 1/2″ | 40 | 64 | 79 |
| 3BHS050 | 2″ | 50 | 76 | 86 |
| 3BHS065 | 2 1/2″ | 65 | 92 | 92 |
| 3BHS080 | 3″ | 80 | 108 | 108 |
| 3BHS100 | 4″ | 100 | 140 | 121 |
This range of fittings are forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.