| Code | Size | NB |
| 3BS1008 | 3/8″ X 1/4″ | 10 x 8 |
| 3BS1508 | 1/2″ X 1/4″ | 15 x 8 |
| 3BS1510 | 1/2″ X 3/8″ | 15 x 10 |
| 3BS2010 | 3/4″ X 3/8″ | 20 x 10 |
| 3BS2015 | 3/4″ X 1/2″ | 20 x 15 |
| 3BS2515 | 1″ X 1/2″ | 25 x 15 |
| 3BS2520 | 1″ X 3/4″ | 25 x 20 |
| 3BS3220 | 1 1/4″ X 3/4″ | 32 x 20 |
| 3BS3225 | 1 1/4″ X 1″ | 32 x 25 |
| 3BS4020 | 1 1/2″ X 3/4″ | 40 x 20 |
| 3BS4025 | 1 1/2″ X 1″ | 40 x 25 |
| 3BS4032 | 1 1/2″ X 1 1/4″ | 40 x 32 |
| 3BS5020 | 2″ X 3/4″ | 50 x 20 |
| 3BS5025 | 2″ X 1″ | 50 x 25 |
| 3BS5032 | 2″ X 1 1/4″ | 50 x 32 |
| 3BS5040 | 2″ X 1 1/2″ | 50 x 40 |
| 3BS6550 | 2 1/2″ X 2″ | 65 x 50 |
| 3BS8050 | 3″ X 2″ | 80 x 50 |
| 3BS8065 | 3″ X 2 1/2″ | 80 x 65 |
| 3BS10050 | 4″ X 2″ | 100 x 50 |
| 3BS10065 | 4″ X 2 1/2″ | 100 x 65 |
| 3BS10080 | 4″ X 3″ | 100 x 80 |
This range of fittings are forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.
| Code | Size | NB |
| 3BS1008 | 3/8″ X 1/4″ | 10 x 8 |
| 3BS1508 | 1/2″ X 1/4″ | 15 x 8 |
| 3BS1510 | 1/2″ X 3/8″ | 15 x 10 |
| 3BS2010 | 3/4″ X 3/8″ | 20 x 10 |
| 3BS2015 | 3/4″ X 1/2″ | 20 x 15 |
| 3BS2515 | 1″ X 1/2″ | 25 x 15 |
| 3BS2520 | 1″ X 3/4″ | 25 x 20 |
| 3BS3220 | 1 1/4″ X 3/4″ | 32 x 20 |
| 3BS3225 | 1 1/4″ X 1″ | 32 x 25 |
| 3BS4020 | 1 1/2″ X 3/4″ | 40 x 20 |
| 3BS4025 | 1 1/2″ X 1″ | 40 x 25 |
| 3BS4032 | 1 1/2″ X 1 1/4″ | 40 x 32 |
| 3BS5020 | 2″ X 3/4″ | 50 x 20 |
| 3BS5025 | 2″ X 1″ | 50 x 25 |
| 3BS5032 | 2″ X 1 1/4″ | 50 x 32 |
| 3BS5040 | 2″ X 1 1/2″ | 50 x 40 |
| 3BS6550 | 2 1/2″ X 2″ | 65 x 50 |
| 3BS8050 | 3″ X 2″ | 80 x 50 |
| 3BS8065 | 3″ X 2 1/2″ | 80 x 65 |
| 3BS10050 | 4″ X 2″ | 100 x 50 |
| 3BS10065 | 4″ X 2 1/2″ | 100 x 65 |
| 3BS10080 | 4″ X 3″ | 100 x 80 |
This range of fittings are forged carbon steel A105N, BSPT threaded, rated 3000LB and comply to B16.11 spec.
Value-added Services
Custom machining available on request.